Current and Historical Status Reports
Reports and Publications
- Notice Regarding Current Administration and Enforcement of the Essential Air Service Program
- Incentives to Improve Subsidized Essential Air Service
- Original List of Eligible EAS Communities
- Current List of Eligible EAS Communities
- Community Flexible Pilot Program
- Alternate Essential Air Service
- Notice of Enforcement Policy, $200 Per Passenger Subsidy Cap
- $200 Per Passenger Compliance Status Report - 12 Months Ended September 30, 2019
- $200 Per Passenger Compliance Status Report - 12 Months Ended September 30, 2018
- $200 Per Passenger Compliance Status Report - 12 Months Ended September 30, 2017
- $200 Per Passenger Compliance Status Report - 12 Months Ended September 30, 2016
- $200 Per Passenger Compliance Status Report - 12 Months Ended June 30, 2016
- $200 Per Passenger Compliance Status Report - 12 Months Ended December 2015
- $200 Per Passenger Compliance Status Report - 12 Months Ended September 2015
- Historical Fiscal-Year Appropriations and Number of Points Receiving Service (Excel)
- Rural Air Fare Study, April 1998
- Subsidized EAS Communities and Distances to Nearest Hubs
- Certification Regarding Drug-Free Workplace Requirements
- Certification Regarding Influencing Activities
- Certification of Nondiscrimination
- EAS Communities Terminated Since 1989
- Essential Air Service Determination
- Alaskan Essential Air Service Determination
| Year | 48 Contiguous States, Hawaii, and Puerto Rico | Alaska | ||||
|---|---|---|---|---|---|---|
| Excel | Excel | |||||
| 2026 | May (PDF) | May (Excel) | May (PDF) | May (Excel) | ||
| 2025 | October (PDF) | October (Excel) | October (PDF) | October (Excel) | ||
| 2024 | ||||||
| 2023 | May (PDF) | |||||
| 2022 | ||||||
| 2021 | ||||||
| 2020 | ||||||
| 2019 | ||||||
| 2018 |
|
| ||||
| 2017 | February (PDF) | February (Excel) | February (PDF) | February (Excel) | ||
| 2016 | November (PDF) | November (Excel) | November (PDF) | November (Excel) | ||
| 2015 | ||||||
| 2014 | ||||||
| 2013 | ||||||
| 2012 | ||||||
| 2011 | ||||||
| 2010 | ||||||
| 2009 | June | June | ||||
| 2008 | ||||||
| 2007 | ||||||
| 2006 | May | |||||
| 2005 | June | June | ||||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 | ||||||
| 1994 | ||||||
| 1993 | June | |||||
| 1992 | ||||||
| 1991 | ||||||
| 1990 | October | October | ||||
| 1989 | June | |||||
| 1988 | October | |||||
| 1987 | October | |||||
| 1986 | October | |||||
Last updated: Thursday, June 4, 2026