Approved Evidential Breath Measurement Devices
Overview
Evidential Breath Testing (EBT) devices on this page are the only devices you may use to conduct alcohol confirmation tests under 49 CFR Part 40. These EBTs may also be used to conduct alcohol screening tests under Part 40.
To conduct a confirmation test, you must use an EBT that has the following capabilities:
- Provides a printed triplicate result (or three consecutive identical copies of a result) of each breath test;
- Assigns a unique number to each completed test, which the BAT and employee can read before each test and which is printed on each copy of the result;
- Prints, on each copy of the result, the manufacturer's name for the device, its serial number, and the time of the test;
- Distinguishes alcohol from acetone at the 0.02 alcohol concentration level;
- Tests an air blank; and
- Performs an external calibration check.
Quick Links to NHTSA Approved EBTs (by Manufacturer):
- AK GlobalTech Corporation
- Alcohol Countermeasure System Corp.
- Alcolizer Technology
- CMI, Inc.
- Draeger, Inc.
- EnviteC
- Gall's Inc.
- Guth Laboratories, Inc.
- Intoximeters, Inc.
- Lifeloc Technologies
- Lion Laboratories, Ltd.
- Nanopuls, AB
- National Patent Analytical Systems, Inc.
- PAS International
- Sentech, Korean Corp.
- Seres
- Sound-Off Inc.
- Tokai-Denshi, Inc.
- U.S. Alcohol Testing, Inc.
- Verax Systems, Inc.
The following are the only NHTSA approved EBT devices that can be used in the DOT alcohol testing program:
Approved Evidential Breath Measurement Devices
Manufacturer/Distributor and Model | Mobile | Non-mobile | |
---|---|---|---|
AK GlobalTech Corporation, Palisades Park, New Jersey: | |||
AlcoMate TS600 (aka: Alcoscan ALP-1 outside the US) | X | X | |
[back to top] | |||
Alcohol Countermeasure Systems Corp, Toronto, Ontario, Canada: | |||
Alert J4Xec | X | X | |
PBA3000C | X | X | |
SAF’IR Evolution | X | X | |
[back to top] | |||
Alcolizer Technology, Balcatta, Australia: | |||
LE 5 | X | ||
[back to top] | |||
CMI, Inc, Owensboro, Kentucky: | |||
Intoxilyzer Model: | |||
200 | X | X | |
200D | X | X | |
240 (aka: Lion Alcolmeter 400+ outside the US) | X | X | |
300 | X | X | |
400 | X | X | |
400PA | X | X | |
500 (aka: Lion Alcolmeter 500 outside the US) | X | X | |
600 (aka: Lion Alcolmeter 600 outside the US) | X | X | |
900 | X | ||
1400 | X | X | |
5000 | X | X | |
5000 (w/Cal Vapor Re-Circ) | X | X | |
5000 (w/3/8² ID Hose option) | X | X | |
5000CD | X | X | |
5000CD/FG5 | X | X | |
5000EN | X | X | |
5000 (CAL DOJ) | X | X | |
5000VA | X | X | |
8000 | X | X | |
9000 | X | X | |
9000 (serial numbers 90–000500 and above) | X | X | |
S–D2 | X | X | |
S–D5 (aka: Lion Alcolmeter SD–5 outside the US) | X | X | |
[back to top] | |||
Draeger, Inc (aka: Draeger Safety Diagnostics, Inc or National Draeger) Irving, Texas: | |||
Alcotest Model: | |||
3820 | X | X | |
4000 | X | ||
5510 | X | X | |
5820 | X | X | |
6000 | X | ||
6510 | X | X | |
6810 | X | X | |
6820 | X | X | |
7000 | X | ||
7110 MKIII | X | X | |
7110 MKIII–C | X | X | |
7410 | X | X | |
7410 Plus | X | X | |
7510 | X | X | |
9510 | X | X | |
Breathalyzer Model: | |||
900 | X | X | |
7410 | X | X | |
7410–II | X | X | |
[back to top] | |||
EnviteC, Wismar, Germany, distributed by Honeywell GmbH, Fond du Lac, Wisconsin: | |||
AlcoQuant 6020 | X | X | |
AlcoQuant 6020 Plus | X | X | |
[back to top] | |||
Gall’s Inc, Lexington, Kentucky: | |||
Alcohol Detection System-ADS 500 | X | X | |
[back to top] | |||
Guth Laboratories, Inc, Harrisburg, Pennsylvania: | |||
Alcotector BAC–100 | X | X | |
Alcotector C2H5OH | X | X | |
Guth 38 | X | X | |
[back to top] | |||
Intoximeters, Inc, St Louis, Missouri: | |||
Intoximeter Model: | |||
3000 | X | X | |
Alcomonitor | X | ||
Alcomonitor CC | X | X | |
Alco-Sensor III | X | X | |
Alco-Sensor III (Enhanced with Serial Numbers above 1,200,000) | X | X | |
Alco-Sensor IV | X | X | |
Alco-Sensor IV XL | X | X | |
Alco-Sensor V | X | X | |
Alco-Sensor V XL | X | X | |
Alco-Sensor AZ | X | X | |
Alco-Sensor FST | X | X | |
Intox DMT Dual Sensor | X | X | |
Intox EC/IR | X | X | |
Intox EC/IR II | X | X | |
Intox EC/IR II (Enhanced with serial number 10,000 or higher) | X | X | |
Intox EC/IR IIt | X | X | |
Portable Intox EC/IR | X | X | |
RBT–AZ | X | X | |
RBT–III | X | X | |
RBT III–A | X | X | |
RBT IV | X | X | |
RBT IV with CEM (cell enhancement module) | X | X | |
(Also Listed under National Patent Analytical Systems, Inc) BAC DataMaster (with or without the Delta-1 accessory) | X | X | |
BAC Verifier DataMaster (w/or without the Delta-1 accessory) | X | X | |
DataMaster cdm (w/or without the Delta-1 accessory) | X | X | |
DataMaster DMT w/Fuel Cell option | X | X | |
DataMaster DMT w/Rev A Fuel Cell option | X | X | |
DataMaster DMT (aka: Intox MT) | X | X | |
Intox DMT (aka: DataMaster DMT) | X | X | |
[back to top] | |||
Lifeloc Technologies, Inc, (formerly Lifeloc, Inc), Wheat Ridge, Colorado: | |||
EV 30 (w/or without EASYCAL accessory) | X | X | |
FC 10 (w/or without EASYCAL accessory) | X | X | |
FC10Plus (w/or without EASYCAL accessory) | X | X | |
FC 20 (w/or without EASYCAL accessory) | X | X | |
FC20BT (w/or without EASYCAL accessory) | X | X | |
LifeGuard Pro | X | X | |
LT7 | X | X | |
LX9 | X | ||
Phoenix | X | X | |
Phoenix 60 (w/or without EASYCAL accessory) | X | X | |
Phoenix 60BT (w/or without EASYCAL accessory) | X | X | |
[back to top] | |||
Lion Laboratories, Ltd, Cardiff, Wales, United Kingdom: | |||
Alcolmeter Model: | |||
300 | X | X | |
400 | X | X | |
400+ (aka: Intoxilyzer 240 in the US) | X | X | |
500 (aka: Intoxilyzer 500 in the US) | X | X | |
600 (aka: Intoxilyzer 600 in the US) | X | X | |
SD–5 (aka: S–D5 in the US) | X | X | |
Intoxilyzer Model: | |||
200 | X | X | |
200D | X | X | |
1400 | X | X | |
5000 CD/FG5 | X | X | |
5000 EN | X | X | |
[back to top] | |||
Nanopuls AB, Uppsala, Sweden: | |||
Evidenzer | X | X | |
[back to top] | |||
National Patent Analytical Systems, Inc (NPAS), Mansfield, Ohio: | |||
BAC DataMaster (with or without the Delta-1 accessory) | |||
BAC Verifier DataMaster (w/or without the Delta-1 accessory) | X | X | |
DataMaster cdm (w/or without the Delta-1 accessory) | X | X | |
DataMaster DMT (aka: Intox DMT) | X | X | |
DataMaster DMT w/Fuel Cell option SN: 555555 | X | X | |
DataMaster DMT w/Rev A Fuel Cell option SN: 100630 | X | X | |
[back to top] | |||
PAS International, Fredericksburg, Virginia: | |||
Alcovisor Jupiter | X | X | |
Alcovisor Mercury | X | X | |
Mark V Alcovisor | X | X | |
[back to top] | |||
Sentech, Korean Corp, Palisades Park, New Jersey: | |||
iSober 90 (aka Alcoscan ALP-1 Lite outside the US) | X | ||
back to top] | |||
Seres, Paris, France: | |||
Alco Master | X | X | |
Alcopro | X | X | |
[back to top] | |||
Sound-Off, Inc, Hudsonville, Michigan: | |||
AlcoData | X | X | |
Seres Alco Master | X | X | |
Seres Alcopro | X | X | |
[back to top] | |||
Tokai-Denshi Inc, Tokyo, Japan: | |||
ALC–PRO II (US) | X | X | |
[back to top] | |||
US Alcohol Testing, Inc/Protection Devices, Inc, Rancho Cucamonga, California: | |||
Alco-Analyzer 1000 | X | ||
Alco-Analyzer 2000 | X | ||
Alco-Analyzer 2100 | X | X | |
[back to top] | |||
Verax Systems, Inc, Fairport, New York: | |||
BAC Verifier Datamaster | X | X | |
[back to top] |