Funding Opportunities
DOT Funding Opportunities for Rural Projects
Office of the Secretary (OST)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 11/30/2023 | 2/28/2024 | $1,500,000,000 | NOFO | Awards |
2023 | 11/30/2022 | 2/28/2023 | $2,275,000,000 | NOFO | Awards |
2022 | 1/14/2022 | 4/14/2022 | $2,125,000,000 | NOFO | Awards |
2021 | 4/13/2021 | 7/12/2021 | $1,000,000,000 | NOFO | Awards |
2020 | 2/18/2020 | 5/18/2020 | $1,000,000,000 | NOFO | Awards |
2019 | 4/16/2019 | 7/15/2019 | $900,000,000 | NOFO | Awards |
2018 | 4/20/2018 | 7/19/2018 | $1,500,000,000 | NOFO | Awards |
2017 | 9/7/2017 | 10/16/2017 | $500,000,000 | NOFO | Awards |
2016 | 2/26/2016 | 4/29/2016 | $500,000,000 | NOFO | Awards |
2015 | Awards | ||||
2014 | 4/3/2014 | 4/28/2014 | $600,000,000 | NOFO | Awards |
2013 | 4/29/2013 | 6/3/2013 | $473,847,000 | NOFO | Awards |
2012 | 2/17/2012 | 3/19/2012 | $500,000,000 | NOFO | Awards |
2011 | 8/19/2011 | 10/31/2011 | $526,944,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grants Awards |
---|---|---|---|---|---|
2025/2026 | 3/25/2024 | 5/6/2024 | $2,700,000,000 | NOFO | |
2023/2024 | 6/26/2023 | 8/21/2013 | $3,100,000,000 | NOFO | Awards |
2022 | 3/22/2022 | 5/23/2022 | $1,533,000,000 | NOFO | Awards |
2021 | 2/17/2021 | 3/19/2021 | $889,000,000 | NOFO | Awards |
2020 | 1/13/2020 | 2/25/2020 | $906,000,000 | NOFO | Awards |
2019 | 1/2/2019 | 3/4/2019 | $900,000,000 | NOFO | Awards |
2018 | 8/2/2017 | 11/2/2017 | $1,560,000,000 | NOFO | Awards |
2017 | 11/14/2016 | 12/15/2016 | $850,000,000 | NOFO | Awards |
2016 | 3/15/2016 | 4/14/2016 | $800,000,000 | NOFO | Awards |
Phase 1
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 5/13/2024 | 7/12/2024 | $50,000,000 | NOFO | |
2023 | 8/8/2023 | 10/10/2023 | $54,000,000 | NOFO | Awards |
2022 | 9/19/2022 | 11/18/2022 | $94,000,000 | NOFO | Awards |
Phase 2
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 7/15/2024 | 8/14/2024 | $50,000,000 | NOFO |
Federal Aviation Administration (FAA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | $1,500,000,000 | Awards | |||
2023 | 4/17/2023 | 7/14/2023 | $1,500,000,000 | Awards | |
2022 | 4/20/2022 | 6/30/2022 | $1,500,000,000 | NOFO | Awards |
2020 | 1/28/2020 | 6/15/2020 | $2,400,000,000 | NOFO | Awards |
2019 | 3/22/2019 | 6/28/2020 | $2,400,000,000 | NOFO | Awards |
2018 | 4/18/2018 | 7/10/2018 | NOFO | Awards | |
2017 | 3/15/2017 | 7/7/2017 | NOFO | Awards | |
2016 | 4/15/2016 | 7/1/2016 | NOFO | Awards |
Federal Highway Administration (FHWA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 2/24/2026 | 5/26/2026 | $12,500,000 | NOFO | |
2025 | 2/25/2025 | 5/27/2025$ | $12,500,000 | NOFO | |
2024 | 2/27/24 | 5/28/2024 | $12,500,000 | NOFO | |
2023 | 10/24/2023 | 1/23/2024 | $10,000,000 | NOFO | |
2021 | 7/1/2021 | 9/28/2021 | $10,000,000 | NOFO | Awards |
2016 | 9/8/2016 | 9/30/2020 | $50,000,000 | NOFO | Awards |
2013 | 2/19/2014 | $30,000,000 | NOFO | Awards |
Fiscal Year |
NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 6/21/2027 | 8/23/2027 | $196,000,000 | NOFO | |
2025 | 6/22/2026 | 8/24/2026 | $196,000,000 | NOFO | |
2024 | 6/23/2025 | 8/25/2025 | $196,000,000 | NOFO | |
2023 | 6/25/2024 | 9/23/2024 | $196,000,000 | NOFO | |
2022 | 10/6/2022 | 2/6/2023 | $196,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date |
NOFO Close Date |
Total Dollar Value | NOFO Link |
Grant Awards |
---|---|---|---|---|---|
2023/2024 | 11/20/2023 | 2/2/2024 | $120,000,000 | NOFO | Awards |
2022 | 9/19/2021 | 11/18/2022 | $60,000,000 | NOFO | Awards |
2021 | 6/22/2021 | 8/23/2021 | $60,000,000 | NOFO | Awards |
2020 | 7/1/2020 | 8/31/2020 | $60,000,000 | NOFO | Awards |
2019 | 6/6/2019 | 8/5/2019 | $60,000,000 | NOFO | Awards |
2018 | 4/18/2018 | 6/18/2018 | $60,000,000 | NOFO | Awards |
2017 | 4/12/2017 | 6/12/2017 | $60,000,000 | NOFO | Awards |
2016 | 3/22/2016 | 6/24/2016 | $60,000,000 | NOFO | Awards |
Planning
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 12/20/2023 | 8/1/2025 | $20,000,000 | NOFO | |
2025 | 12/20/2023 | 8/1/2024 | $20,000,000 | NOFO | |
2023/2024 | 12/20/2023 | 2/19/2024 | $20,000,000 | NOFO | Awards |
2022 | 6/10/2022 | 9/8/2022 | $20,000,000 | NOFO | Awards |
Bridge Project
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 12/20/2023 | 10/1/2025 | $1,227,647,500 | NOFO | |
2025 | 12/20/2023 | 10/1/2024 | $1,216,147,500 | NOFO | |
2023/2024 | 12/20/2023 | 3/19/2024 | $634,810,399 | NOFO | Awards |
2022 | 6/10/2022 | 9/8/2022 | $295,748,713 | NOFO | Awards |
Large Bridge Project
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 9/27/2023 | 8/1/2025 | $1,227,647,500 | NOFO | |
2025 | 9/27/2023 | 8/1/2024 | $1,216,147,500 | NOFO | |
2023/2024 | 9/27/2023 | 11/27/2023 | $5,049,950,099 | NOFO | Awards |
2022 | 6/10/2022 | 9/8/2022 | $2,087,150,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date |
NOFO Close Date |
Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 7/17/2024 | 8/1/2026 | $55,000,000 | NOFO | |
2025 | 7/17/2024 | 8/1/2025 | $55,000,000 | NOFO | |
2024 | 7/17/2024 | 10/16/2024 | $47,400,000 | NOFO | |
2023 | 7/6/2023 | 9/1/2023 | $88,290,000 | NOFO | Awards |
2022 | 8/17/2022 | 10/24/2022 | $130,548,129 | NOFO | Awards |
2021 | 10/20/2021 | 1/9/2022 | $100,000,000 | NOFO | Awards |
2020 | 9/1/2020 | 11/2/2020 | $70,000,000 | NOFO | Awards |
2019 | 10/4/2018 | 12/17/2018 | $300,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2026 | 10/1/2025 | 1/15/2026 | $25,118,400 | NOFO | |
2025 | 10/1/2024 | 1/15/2025 | $24,518,400 | NOFO | |
2024 | 10/1/2023 | 1/15/2024 | $24,098,400 | NOFO | Awards |
2023 | 10/1/2022 | 1/15/2023 | $21,238,560 | NOFO | Awards |
2022 | 6/7/2022 | 9/15/2022 | $22,000,000 | NOFO | Awards |
2021 | 7/8/2021 | 9/9/2021 | $10,100,000 | NOFO | Awards |
2020 | 5/7/2020 | 8/20/2020 | $9,200,000 | NOFO | Awards |
2019 | 3/19/2019 | 5/20/2019 | $8,900,000 | NOFO | Awards |
2018 | Awards | ||||
2016 | Awards | ||||
2015 | Awards | ||||
2014 | Awards | ||||
2013 | 8/7/2013 | 9/19/2013 | $8,600,000 | NOFO | Awards |
Federal Motor Carrier Safety Administration (FMCSA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/4/2024 | 4/19/2024 | $84,400,000 | NOFO | Awards |
2023 | 1/31/20223 | 4/3/2023 | $70,400,000 | NOFO | Awards |
2022 | 12/30/2021 | 2/28/2022 | $32,702,000 | NOFO | Awards |
2021 | 1/28/2021 | 3/15/2021 | $32,702,000 | NOFO | Awards |
2020 | 1/7/2020 | 2/21/2020 | $32,702,000 | NOFO | Awards |
2019 | 2/28/2019 | 4/16/2019 | $32,012,500 | NOFO | Awards |
2018 | 3/16/2018 | 5/15/2018 | $31,323,000 | NOFO | Awards |
2017 | 4/28/2017 | 6/23/2017 | $31,200,000 | NOFO | Awards |
2016 | 1/5/2016 | 4/5/2016 | $30,000,000 | NOFO | Awards |
2015 | 11/17/2014 | 1/6/2015 | $30,000,000 | NOFO | Awards |
2013 | 9/13/2012 | 11/13/2012 | $30,000,000 | NOFO | Awards |
2012 | 8/31/2011 | 7/2/2012 | $25,000,000 | NOFO | Awards |
2011 | 9/11/2010 | 6/25/2011 | $25,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/4/2024 | 4/19/2024 | $3,500,000 | NOFO | Awards |
2023 | 1/31/2023 | 4/3/2023 | $3,200,000 | NOFO | Awards |
2022 | 2/3/2022 | 3/31/2022 | $2,000,000 | NOFO | Awards |
2021 | 1/28/2021 | 3/15/2021 | $2,000,000 | NOFO | Awards |
2020 | 1/8/2020 | 2/24/2020 | $3,335,561 | NOFO | Awards |
2020 - supp. | 6/19/2020 | 7/20/2020 | $1,500,000 | NOFO | Awards |
2019 | 3/12/2019 | 4/26/2019 | $2,000,000 | NOFO | Awards |
2018 | 3/15/2018 | 5/14/2018 | $1,000,000 | NOFO | Awards |
2017 | 4/28/2017 | 6/23/2017 | $1,000,000 | NOFO | Awards |
2016 | 1/5/2016> | 4/5/2016 | NOFO | Awards | |
2012 | 9/19/2011 | 12/5/2011 | $1,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2018 | 4/4/2018 | 5/21/2018 | $42,453,500 | NOFO | Awards |
2017 | 11/18/2016 | 2/17/2017 | $41,567,000 | NOFO | Awards |
2016 | 6/5/2015 | 8/31/2015 | $15,000,000 | NOFO | Awards |
2015 | 9/17/2014 | 11/17/2014 | $15,000,000 | NOFO | Awards |
2014 | 6/25/2013 | 9/9/2013 | $15,000,000 | NOFO | Awards |
2013 | 7/19/2012 | 9/18/2012 | $15,000,000 | NOFO | Awards |
2012 | 8/5/2011 | 10/17/2011 | $15,000,000 | NOFO | Awards |
2011 | 8/25/2010 | 10/15/2010 | $15,000,000 | NOFO | Awards |
2010 | 8/4/2009 | 7/1/2010 | $2,000,000 | NOFO | Awards |
2010 - supp. | 12/14/2009 | 3/8/2010 | $5,000,000 | NOFO |
High Priority Program - Commercial Motor Vehicles (HP-CMV)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/4/2024 | 4/19/2024 | $46,500,000 | NOFO | Awards |
2023 | 1/31/2023 | 4/3/2023 | $43,300,000 | NOFO | Awards |
2022 | 2/3/2022 | 3/31/2022 | $25,211,500 | NOFO | Awards |
2021 | 1/28/2021 | 3/15/2021 | $25,211,500 | NOFO | Awards |
2020 | 1/7/2020 | 2/21/2020 | $25,211,500 | NOFO | Awards |
2019 | 2/28/2019 | 2/21/2020 | $23,340,000 | NOFO | Awards |
High Priority Program - Innovative Technology Deployment (HP-ITD)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/4/2024 | 4/19/2024 | $40,000,000 | NOFO | Awards |
2023 | 1/31/2023 | 4/3/2023 | $43,000,000 | NOFO | Awards |
2022 | 2/3/2022 | 4/30/2022 | $20,000,000 | NOFO | Awards |
2021 | 1/28/2021 | 3/15/2021 | $20,000,000 | NOFO | Awards |
2020 | 1/8/2020 | 2/24/2020 | $20,000,000 | NOFO | Awards |
2019 | 3/12/2019 | 4/26/2019 | $20,000,000 | NOFO | Awards |
Federal Railroad Administration (FRA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2023/2024 | 3/29/2024 | 5/28/2024 | $2,478,391,050 | NOFO | Awards |
2022 | 9/6/2022 | 12/1/2022 | $1,425,462,902 | NOFO | Awards |
2021 | 8/31/2021 | 11/29/2021 | $361,978,796 | NOFO | Awards |
2020 | 4/23/2020 | 6/19/2020 | $311,772,500 | NOFO | Awards |
2019 | 8/19/2019 | 10/18/2019 | $244,621,500 | NOFO | Awards |
2018 | 7/19/2018 | 10/12/2018 | $318,430,337 | NOFO | Awards |
2017 | 2/21/2018 | 6/21/2018 | $65,232,400 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2021 | 7/21/2021 | 8/20/2021 | $1,956,376 | NOFO | Awards |
2020 | 10/22/2019 | 12/23/2019 | $150,000 | NOFO | Awards |
2017 | 8/24/2017 | 10/9/2017 | $150,000 | NOFO | Awards |
2016 | 6/17/2016 | 6/29/2016 | $15,000 | NOFO | |
2015 | 7/23/2015 | 7/31/2015 | $15,000 | NOFO | |
2013 | 7/9/2013 | 7/19/2013 | $37,500 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2022 | 7/22/2022 | 9/20/2022 | $219,312 | NOFO | |
2021 | 7/21/2021 | 8/20/2021 | $207,000 | NOFO | Awards |
2020 | 6/9/2020 | 8/10/2020 | $293,000 | NOFO | Awards |
2016 | 7/8/2016 | 7/15/2016 | $58,351 | NOFO | |
2015 | 7/1/2015 | 7/10/2015 | $75,000 | NOFO | |
2014 | 12/3/2013 | 12/24/2013 | $70,000 | NOFO | |
2010 | 7/27/2010 | 7/30/2010 | $185,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2022 | 7/22/2022 | 8/22/2022 | $209,312 | NOFO | |
2021 | 7/21/2021 | 8/20/2021 | $100,000 | NOFO | Awards |
2020 | 6/17/2020 | 7/24/2020 | $424,500 | NOFO | Awards |
2019 | 4/11/2019 | 5/20/2019 | $485,000 | NOFO | Awards |
2018 | 7/10/2018 | 7/27/2018 | $350,000 | NOFO | |
2017 | 1/18/2017 | 3/6/2017 | $255,000 | NOFO |
Federal Transit Administration (FTA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/8/2024 | 4/25/2024 | $390,045,823 | NOFO | Awards |
2023 | 1/27/2023 | 4/13/2023 | $469,445,424 | NOFO | Awards |
2021 | 9/20/2021 | 11/19/2021 | $409,590,000 | NOFO | Awards |
2020 | 1/30/2020 | 4/29/2020 | $454,626,348 | NOFO | Awards |
2019 | 5/15/2019 | 6/21/2019 | $423,350,240 | NOFO | Awards |
2018 | 6/21/2018 | 8/6/2018 | $366,300,000 | NOFO | Awards |
2017 | 7/12/2017 | 8/25/2017 | $226,500,000 | NOFO | Awards |
2016 | 3/29/2016 | 5/13/2016 | $211,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value< | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/28/2024 | 4/25/2024 | $1,103,963,762 | NOFO | Awards |
2023 | 1/27/2023 | 4/13/2023 | $1,221,350,117 | NOFO | Awards |
2022 | 3/7/2022 | 5/31/2022 | $1,100,000,000 | NOFO | Awards |
2021 | 2/11/2021 | 4/12/2021 | $180,000,000 | NOFO | Awards |
2020 | 1/17/2020 | 3/17/2020 | $130,000,000 | NOFO | Awards |
2019 | 3/18/2019 | 5/14/2019 | $85,000,000 | NOFO | Awards |
2018 | 4/23/2018 | 6/18/2018 | $84,450,000 | NOFO | Awards |
2017 | 4/27/2017 | 6/26/2017 | $55,000,000 | NOFO | Awards |
2016 | 3/29/2016 | 5/13/2016 | $55,000,000 | NOFO | Awards |
2015 | 9/25/2015 | 11/23/2015 | $22,500,000 | NOFO | Awards |
2014 | 1/9/2014 | 4/10/2014 | $24,900,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 4/17/2024 | 6/17/2024 | $51,000,000 | NOFO | Awards |
2023 | 5/18/2023 | 7/17/2023 | $50,100,000 | NOFO | Awards |
2022 | 7/8/2022 | 9/6/2022 | $36,500,000 | NOFO | Awards |
2021 | 8/6/2021 | 10/5/2021 | $38,000,000 | NOFO | Awards |
2020 | 1/30/2020 | 4/29/2020 | $30,000,000 | NOFO | Awards |
2019 | 2/12/2019 | 4/15/2019 | $30,000,000 | NOFO | Awards |
2018 | 8/23/2017 | 10/23/2017 | $30,000,000 | NOFO | Awards |
2016 | 8/3/2015 | 10/2/2015 | $20,000,000 | NOFO | Awards |
2014 | 8/21/2013 | 10/21/2013 | $29,900,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 8/15/2024 | 11/13/2024 | $9,169,076 | NOFO | |
2023 | 3/28/2023 | 6/26/2023 | $8,935,753 | NOFO | Awards |
2022 | 2/16/2022 | 5/25/2022 | $8,752,896 | NOFO | Awards |
2021 | 5/27/2021 | 8/25/2021 | $10,000,000 | NOFO | Awards |
2020 | 5/26/2020 | 8/24/2020 | $5,000,000 | NOFO | Awards |
2019 | 5/10/2019 | 7/9/2019 | $5,000,000 | NOFO | Awards |
2018 | 7/11/2018 | 9/10/2018 | $5,000,000 | NOFO | Awards |
2017 | 1/19/2017 | 3/20/2017 | $5,000,000 | NOFO | Awards |
2016 | 3/14/2016 | 5/13/2016 | $5,000,000 | NOFO | Awards |
2015 | 12/9/2014 | 2/25/2015 | $5,000,000 | NOFO | Awards |
2013 | 5/8/2013 | 7/8/2013 | $5,000,000 | NOFO | |
2012 | 3/12/2012 | 5/10/2012 | $15,000,000 | NOFO | |
2011 | 7/25/2011 | 9/26/2011 | $15,075,000 | NOFO | |
2010 | 5/19/2010 | 6/28/2010 | $15,074,963 | NOFO | |
2009 | 3/10/2009 | 2/20/2014 | $17,000,000 | NOFO |
Maritime Administration (MARAD)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 5/20/2024 | 7/12/2024 | $4,850,000 | NOFO | |
2023 | 2/28/2023 | 4/28/2023 | $12,423,000 | NOFO | Awards |
2022 | 3/1/2022 | 4/29/2022 | $25,000,000 | NOFO | Awards |
2021 | 5/24/2021 | 6/25/2021 | $10,819,000 | NOFO | Awards |
2020 | 3/19/2020 | 4/24/2020 | $9,775,000 | NOFO | Awards |
2019 | 7/23/2019 | 9/20/2019 | $7,000,000 | NOFO | Awards |
2018 | 7/10/2018 | 10/5/2018 | $7,000,000 | NOFO | Awards |
2017 | 2/5/2018 | 3/5/2018 | $5,000,000 | NOFO | Awards |
2016 | 5/12/2016 | 5/27/2016 | $5,000,000 | NOFO | Awards |
2010 | 8/11/2010 | 8/27/2010 | $7,000,000 | NOFO | Awards |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/5/2024 | 5/8/2024 | $8,750,000 | NOFO | Awards |
2023 | 1/17/2023 | 2/27/2023 | $20,800,000 | NOFO | Awards |
2022 | 4/6/2022 | 5/16/2022 | $19,600,000 | NOFO | Awards |
2021 | 1/14/2021 | 2/25/2021 | $19,600,000 | NOFO | Awards |
2020 | 1/6/2020 | 2/18/2020 | $19,600,000 | NOFO | Awards |
2019 | 3/5/2019 | 4/16/2019 | $19,600,000 | NOFO | Awards |
2018 | 4/9/2018 | 5/22/2018 | $19,600,000 | NOFO | Awards |
2017 | 5/19/2017 | 7/5/2017 | $9,800,000 | NOFO | Awards |
2016 | 12/31/2015 | 2/16/2016 | $4,900,000 | NOFO | |
2009 | 3/5/2009 | 4/20/2009 | $2,000,000 | NOFO | |
2008 | 2/19/2008 | 2/25/2008 | $10,000,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 12/29/2023 | 5/10/2024 | $500,000,000 | NOFO | |
2023 | 12/30/2022 | 4/28/2023 | $662,203,512 | NOFO | Awards |
2022 | 2/14/2022 | 5/16/2022 | $450,000,000 | NOFO | Awards |
2021 | 3/29/2021 | 7/30/2021 | $230,000,000 | NOFO | Awards |
2020 | 2/18/2020 | 5/18/2020 | $225,000,000 | NOFO | Awards |
2019 | 6/12/2019 | 9/16/2019 | $292,730,000 | NOFO | Awards |
National Highway Traffic Safety Administration (NHTSA)
Pipelines and Hazardous Materials Safety Administration (PHMSA)
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/20/2024 | 4/19/2024 | $3,000,000 | NOFO | Awards |
2023 | 3/20/2023 | 5/12/2023 | $1,000,000 | NOFO | Awards |
2022 | 2/28/2022 | 4/13/2022 | $2,000,000 | NOFO | Awards |
2021 | 1/12/2021 | 3/15/2021 | $2,500,000 | NOFO | Awards |
2019 | 6/12/2019 | 7/12/2019 | $1,300,000 | NOFO | Awards |
2017 | 4/28/2017 | 5/29/2017 | $2,100,000 | NOFO | |
2015 | 3/27/2015 | 5/15/2015 | $3,500,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2022 | 2/28/2022 | 4/14/2022 | $1,000,000 | NOFO | Awards |
2021 | 1/13/2021 | 3/15/2021 | $1,250,000 | NOFO | Awards |
2020 | 2/4/2020 | 3/19/2020 | $1,000,000 | NOFO | |
2019 | 3/8/2019 | 5/3/2019 | $1,000,000 | NOFO | Awards |
2018 | 5/22/2018 | 6/22/2018 | $1,000,000 | NOFO | |
2017 | 8/4/2017 | 9/4/2017 | $1,000,000 | NOFO | |
2016 | 6/1/2016 | 7/1/2016 | $1,000,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 3/18/2024 | 6/16/2024 | $2,000,000 | NOFO | Awards |
2022/2023 | 2/28/2022 | 4/29/2022 | $4,000,000 | NOFO | Awards |
2021 | 1/12/2021 | 3/15/2021 | $2,000,000 | NOFO | Awards |
2020 | 2/4/2020 | 3/23/2020 | $2,000,000 | NOFO | Awards |
2019 | 3/22/2019 | 5/3/2019 | $2,000,000 | NOFO | Awards |
2018 | 3/5/2018 | 4/20/2018 | $2,000,000 | NOFO | Awards |
2016 | 4/25/2016 | 6/9/2016 | $1,500,000 | NOFO | Awards |
2015 | 4/3/2015 | 5/18/2015 | $2,100,000 | NOFO | Awards |
2014 | 3/25/2014 | 5/9/2014 | $100,000 | NOFO | Awards |
2013 | 4/26/2013 | 6/13/2013 | $100,000 | NOFO | Awards |
States & Territories
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2022 | 2/28/2022 | 4/14/2022 | $23,385,997 | NOFO | Awards |
2019 | 3/26/2019 | 5/24/2019 | $20,624,744 | NOFO | Awards |
2016 | 2/1/2016 | 5/2/2016 | $19,645,000 | NOFO | Awards |
2015 | 2/1/2015 | 4/3/2015 | $19,400,000 | NOFO | |
2014 | 2/1/2014 | 4/14/2014 | $21,165,417 | NOFO | |
2013 | 3/1/2013 | 4/19/2013 | $21,165,417 | NOFO | |
2012 | 3/13/2012 | 5/1/2012 | $21,165,417 | NOFO | |
2011 | 3/31/2011 | 6/1/2011 | $21,165,417 | NOFO | |
2010 | 4/1/2010 | 6/1/2010 | $21,165,417 | NOFO | |
2009 | 4/23/2009 | 7/1/2009 | $21,165,417 | NOFO | |
2008 | 4/8/2008 | 7/1/2008 | $21,165,417 | NOFO |
Tribes
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/20/2024 | 4/5/2024 | $1,000,000 | NOFO | Awards |
2023 | 3/20/2023 | 5/19/2023 | $1,000,000 | NOFO | |
2022 | 2/28/2022 | 4/13/2022 | $3,750,000 | NOFO | Awards |
2021 | 1/14/2021 | 3/15/2021 | $1,000,000 | NOFO | |
2020 | 2/4/2020 | 3/19/2020 | $20,690,708 | NOFO | |
2019 | 3/26/2019 | 5/24/2019 | $721,866 | NOFO | Awards |
2018 | 5/31/2018 | 7/2/2018 | $718,788 | NOFO | |
2017 | 2/1/2017 | 4/3/2017 | $717,000 | NOFO | |
2016 | 2/1/2016 | 5/2/2016 | $711,116 | NOFO | |
2015 | 2/1/2015 | 4/3/2015 | $600,000 | NOFO | |
2014 | 2/1/2014 | 4/14/2014 | $654,000 | NOFO | |
2013 | 3/1/2013 | 4/19/2013 | $654,000 | NOFO | |
2012 | 3/13/2012 | 5/1/2012 | $634,583 | NOFO | |
2011 | 3/31/2011 | 6/1/2011 | $634,583 | NOFO | |
2010 | 4/1/2010 | 6/1/2010 | $624,583 | NOFO | |
2009 | 4/23/2009 | 10/1/2009 | $634,583 | NOFO | |
2008 | 4/8/2008 | 7/1/2008 | $634,583 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/20/2024 | 4/5/2024 | $4,000,000 | NOFO | Awards |
2023 | 3/20/2023 | 5/5/2023 | $4,000,000 | NOFO | Awards |
2022 | 2/28/2022 | 4/14/2022 | $5,037,831 | NOFO | |
2021 | 1/13/2019 | 3/9/2021 | $4,554,771 | NOFO | Awards |
2020 | 2/4/2020 | 3/19/2020 | $1,000,000 | NOFO | |
2019 | 3/26/2019 | 7/25/2019 | $4,000,000 | NOFO | Awards |
2018 | 5/31/2018 | 7/2/2018 | $3,217,630 | NOFO | |
2016 | 12/30/2015 | 2/15/2016 | $4,000,000 | NOFO |
Fiscal Year | NOFO Release Date | NOFO Close Date | Total Dollar Value | NOFO Link | Grant Awards |
---|---|---|---|---|---|
2024 | 2/21/2024 | 4/10/2024 | $1,058,000 | NOFO | |
2023 | 3/20/2023 | 5/8/2023 | $1,058,000 | NOFO | Awards |
2022 | 3/17/2022 | 4/27/2022 | $1,108,713 | NOFO | Awards |
2021 | 1/12/2021 | 3/9/2021 | $1,058,000 | NOFO | Awards |
