2008 UTC Spotlight Newsletters
Title | Publication Date | UTC(s) |
---|---|---|
A Research Test Bed, a Teaching Laboratory, and a Deployment Project | December 2008 | University of Massachusetts |
Travel Assistant Device (TAD) Aids Transit Riders with Special Needs | November 2008 | University of South Florida |
A New Approach to Rural Intersection Safety | October 2008 | University of Minnesota |
Marshall University Refines Technique to Measure Railroad Track Wear and Deformation | September 2008 | Marshall University |
Artificial Intelligence for Real-Time Traffic Management | August 2008 | Morgan State University |
Mineta Transportation Institute Studies Risk Created by Highway-Borne Hazardous Materials | July 2008 | San Jose State University |
University Conducts Comprehensive Study of Mexican Border Truck Safety | June 2008 | Texas A&M University |
University Converts Crude Beer into Hydrogen | May 2008 | Missouri University of Science and Technology |
UTC Spotlight Newsletter Archives
Last updated: Thursday, September 12, 2024