FY2011 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
COMMUNITY | STATE | GRANT AMOUNT | |
---|---|---|---|
1 | Flagstaff | AZ | $800,000 |
2 | Crescent City | CA | $200,000 |
3 | Santa Rosa | Ca | $650.000 |
4 | Loveland | CO | $221,500 |
5 | Dubuque | IA | $500,000 |
6 | Pocatello | ID | $500,000 |
7 | Evansville | IN | $500,000 |
8 | South Bend | IN | $750,000 |
9 | Pikeville | KY | $750,000 |
10 | Baton Rouge | LA | $340,000 |
11 | Auburn | ME | $600,000 |
12 | Escanaba | MI | $72,500 |
13 | Kalamazoo | MI | $500,000 |
14 | Manatee | MI | $50,000 |
15 | St. Cloud | MN | $750,000 |
16 | Bozeman | MT | $950,000 |
17 | Fargo | ND | $750,000 |
18 | Grand Forks | ND | $300,000 |
19 | Albany | NY | $700,000 |
20 | Toledo | OH | $750,000 |
21 | North Bend | OR | $550,000 |
22 | Harrisburg | PA | $500,000 |
23 | Latrobe | PA | $200,000 |
24 | Tri-Cities (Bristol-Kingsport-Johnson City) | TN | $250,000 |
25 | San Angelo | TX | $500,000 |
26 | Lynchburg | VA | $700,000 |
27 | Shenandoah Valley | VA | $150,000 |
28 | Spokane | WA | $950,000 |
29 | Green Bay | WI | $500,000 |
TOTAL | $14,984,000 |
Last updated: Monday, March 9, 2015