FY2010 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
| COMMUNITY | STATE | GRANT AMOUNT | |
|---|---|---|---|
| 1 | Dothan | AL | $750,000 |
| 2 | Yuma | AZ | $400,000 |
| 3 | Gainesville | FL | $140,000 |
| 4 | Sioux City | IA | $500,000 |
| 5 | Idaho Falls | ID | $500,000 |
| 6 | Fort Wayne | IN | $203,000 |
| 7 | Manhattan | KS | $300,000 |
| 8 | Bangor | ME | $500,000 |
| 9 | Lansing | MI | $750,000 |
| 10 | Missouri DOT | MO | $210,000 |
| 11 | Kinston | NC | $350,000 |
| 12 | Kearney | NE | $50,000 |
| 13 | Keene | NH | $30,000 |
| 14 | Syracuse | NY | $500,000 |
| 15 | Eugene | OR | $500,000 |
| 16 | Provo | UT | $500,000 |
| 17 | Charlottesville | VA | $500,000 |
| 18 | Mosinee (Central Wisconsin) | WI | $250,000 |
| 19 | Parkersburg | WV | $60,000 |
| TOTAL | $6,993,000 |
Last updated: Monday, March 9, 2015