FY2009 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
| COMMUNITY | STATE | GRANT AMOUNT | |
|---|---|---|---|
| 1 | Huntsville | AL | $1,000,000 |
| 2 | Eldorado | AZ | $150,000 |
| 3 | American Samoa | AS | $169,000 |
| 4 | San Luis Obispo | CA | $500,000 |
| 5 | Rockford | IL | $500,000 |
| 6 | Hays | KS | $216,450 |
| 7 | Bowling Green | KY | $500,000 |
| 8 | Shreveport | LA | $100,000 |
| 9 | Augusta | ME | $100,000 |
| 10 | Traverse City | MI | $400,000 |
| 11 | Tunica | MS | $500,000 |
| 12 | Butte | MT | $460,000 |
| 13 | West Wendover | NV | $40,000 |
| 14 | Binghamton | NY | $550,000 |
| 15 | Knoxville | TN | $500,000 |
| 16 | St. George | UT | $100,000 |
| 17 | Port Angeles | WA | $360,000 |
| 18 | Appleton | WI | $150,000 |
| 19 | Bridgeport | WV | $150,000 |
| TOTAL | $6,445,450 |
Last updated: Monday, March 9, 2015