FY2008 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
| COMMUNITY | STATE | GRANT AMOUNT | |
|---|---|---|---|
| 1 | Bullhead City | AZ | $500,000 |
| 2 | Merced | CA | $100,000 |
| 3 | Redding | CA | $500,000 |
| 4 | Dover | DE | $135,000 |
| 5 | Bloomington | IL | $225,000 |
| 6 | Springfield | IL | $750,000 |
| 7 | Muskegon | MI | $650,000 |
| 8 | Missoula | MT | $485,000 |
| 9 | State of Montana (W. Yellowstone) | MT | $105,000 |
| 10 | State College | PA | $474,000 |
| 11 | Sioux Falls | SD | $500,000 |
| 12 | Midland | TX | $600,000 |
| 13 | Wichita Falls | TX | $500,000 |
| 14 | Moses Lake | WA | $475,000 |
| 15 | Huntington | WV | $500,000 |
| TOTAL | $6,499,000 |
Last updated: Monday, March 9, 2015