FY2007 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
COMMUNITY | STATE | GRANT AMOUNT | |
---|---|---|---|
1 | Yuma | AZ | $200,000 |
2 | Stockton | CA | $400,000 |
3 | New Haven | CT | $300,000 |
4 | Panama City | FL | $575,000 |
5 | Burlington | IA | $140,000 |
6 | Terre Haute | IN | $350,000 |
7 | Bowling Green | KY | $150,000 |
8 | Greenville | MS | $450,000 |
9 | Lexington | KY | $600,000 |
10 | Midland Bay County/Saginaw | MI | $500,000 |
11 | Gogebic-Iron County | MI/WI | $135,000 |
12 | Kirksville | MO | $30,000 |
13 | Golden Triangle | MS | $500,000 |
14 | Helena | MT | $450,000 |
15 | NCDOT | NC | $573,278 |
16 | Minot | ND | $500,000 |
17 | Roswell | NM | $400,000 |
18 | Athens | OH | $50,000 |
19 | Youngstown | OH | $575,000 |
20 | Klamath Falls | OR | $400,000 |
21 | Newport and Astoria | OR | $842,000 |
22 | PADOT | PA | $400,000 |
23 | Jackson | TN | $50,000 |
24 | Virgin Islands Port AUthority | VI | $150,000 |
25 | Oak Harbor | WA | $180,000 |
26 | Rhinelander | WI | $75,000 |
Total |
| $8,975,678 |