FY2005 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
| COMMUNITY | STATE | GRANT AMOUNT |
---|---|---|---|
1 | Montgomery | AL | $600,000 |
2 | Modesto | CA | $550,000 |
3 | Monterey | CA | $500,000 |
4 | California Consortium | CA | $245,020 |
5 | Durango | CO | $750,000 |
6 | Marathon | FL | $750,000 |
7 | Macon | GA | $507,691 |
8 | Idaho Falls | ID | $500,000 |
9 | Rockford | IL | $1,000,000 |
10 | Somerset | KY | $950,000 |
11 | Alexandria | LA | $500,000 |
12 | Knox County | ME | $555,000 |
13 | Hancock/Hougton | MI | $516,000 |
14 | Sault Sainte Marie | MI | $587,000 |
15 | Hibbing | MN | $485,000 |
16 | Marshall | MN | $480,000 |
17 | Farmington/Poplar Bluff | MO | $936,404 |
18 | Gulfport/Biloxi | MS | $750,000 |
19 | Great Falls | MT | $220,000 |
20 | Greenville | NC | $450,000 |
21 | Jacksonville | NC | $500,000 |
22 | Fargo | ND | $675,000 |
23 | Ruidoso | NM | $600,000 |
24 | Ithaca | NY | $500,000 |
25 | Stewart (Newburgh) | NY | $250,000 |
26 | Massena | NY | $400,000 |
27 | Lawton/Ft. Sill | OK | $570,000 |
28 | Oregon/Washington Consortium | OR/WA | $180,570 |
29 | Bradford | PA | $220,000 |
30 | Williamsport | PA | $500,000 |
31 | Florence | SC | $500,000 |
32 | Aberdeen | SD | $450,000 |
33 | Killeen | TX | $280,000 |
34 | Cedar City | UT | $155,000 |
35 | Vernal | UT | $40,000 |
36 | Huntington | WV | $500,000 |
37 | Wyoming Consortium | WY | $800,000 |
Total | $18,952,685 |
Last updated: Monday, March 9, 2015