FY2004 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
COMMUNITY | STATE | GRANT AMOUNT | |
|---|---|---|---|
| 1 | Huntsville | AL | $479,950 |
| 2 | Redding/Arcata | CA | $500,000 |
| 3 | Santa Rosa | CA | $635,000 |
| 4 | Steamboat Springs | CO | $500,000 |
| 5 | New Haven | CT | $250,000 |
| 6 | Sarasota | FL | $1,500,000 |
| 7 | Albany | GA | $500,000 |
| 8 | Sioux City | IA | $609,800 |
| 9 | Waterloo | IA | $550,000 |
| 10 | Pocatello | ID | $75,000 |
| 11 | Champaign/Urbana | IL | $200,000 |
| 12 | Bloomington | IL | $850,000 |
| 13 | Evansville/South Bend | IN | $1,000,000 |
| 14 | Lafayette | LA | $240,000 |
| 15 | Alpena | MI | $583,046 |
| 16 | Kalamazoo | MI | $500,000 |
| 17 | Marquette | MI | $700,000 |
| 18 | Columbus | MS | $260,000 |
| 19 | Butte | MT | $360,000 |
| 20 | Lincoln | NE | $1,200,000 |
| 21 | McCook/North Platte | NE | $275,000 |
| 22 | Lebanon | NH | $500,000 |
| 23 | Farmington | NM | $650,000 |
| 24 | Elko | NV | $222,000 |
| 25 | Youngstown | OH | $250,000 |
| 26 | Salem | OR | $500,000 |
| 27 | Dubois | PA | $400,000 |
| 28 | Latrobe | PA | $600,000 |
| 29 | Wilkes-Barre/Scranton | PA | $625,000 |
| 30 | Sumter | SC | $50,000 |
| 31 | Sioux Falls | SD | $350,000 |
| 32 | Chattanooga | TN | $750,000 |
| 33 | Del Rio | TX | $318,750 |
| 34 | Tyler | TX | $90,000 |
| 35 | Logan | UT | $530,000 |
| 36 | Charlottesville | VA | $250,000 |
| 37 | Richmond | VA | $950,000 |
| 38 | Walla Walla | WA | $250,000 |
| 39 | Eau Claire | WI | $500,000 |
| 40 | Beckley/Lewisburg | WV | $300,000 |
| Total | $19,853,546 |
Last updated: Wednesday, March 4, 2015