FY2003 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
COMMUNITY | STATE | GRANT AMOUNT | |
---|---|---|---|
1 | King Cove, Sand Point, Akutan, Cold Bay, False Pass, Nelson Lagoon | AK | $70,000 |
2 | Dothan | AL | $200,000 |
3 | Baxter Counter/West Plains/Gainesville | AR/MO | $574,875 |
4 | Arizona Rural Consortium | AZ | $1,500,000 |
5 | Bakersfield | CA | $982,513 |
6 | Fresno | CA | $1,000,000 |
7 | Gunnison/Crested Butte | CO | $200,000 |
8 | Gainesville | FL | $660,000 |
9 | Savannah/Hilton Head | GA/SC | $523,495 |
10 | Dubuque/East Dubuque/Platteville | IA/IL/WI | $610,000 |
11 | Lewiston | ID | $675,000 |
12 | Owensboro | KY | $500,000 |
13 | Shreveport | LA | $500,000 |
14 | Bangor | ME | $310,000 |
15 | Muskegon | MI | $500,000 |
16 | Duluth | MN | $1,000,000 |
17 | Cut Bank | MT | $90,000 |
18 | Joplin | MO | $500,000 |
19 | Greenville | MS | $400,000 |
20 | Tupelo | MS | $475,000 |
21 | North Carolina Consortium | NC | $1,200,000 |
22 | Dickinson/Willisoton | ND | $750,000 |
23 | Grand Island | NE | $380,000 |
24 | Taos Consortium | NM | $1,400,000 |
25 | Athens/Morgantown | OH/WV | $587,224 |
26 | Marietta/Parkersburg | OH/WV | $500,000 |
27 | Redmond | OR | $515,000 |
28 | Erie | PA | $500,000 |
29 | Aguadilla | PR | $626,700 |
30 | Charleston | SC | $1,000,000 |
31 | Pierre | SD | $150,000 |
32 | Knoxville | TN | $500,000 |
33 | Victoria | TX | $20,000 |
34 | Staunton | VA | $100,000 |
35 | Friday Harbor | WA | $350,000 |
Totals | $19,849,807 |
Last updated: Tuesday, March 10, 2015