FY2014 Small Community Air Service Development Program (SCASDP) Grant Selections
Final List of Recipients
STATE | COMMUNITY | GRANT AMOUNT |
---|---|---|
AL | Montgomery | $200,000 |
CA | Redding | $450,000 |
FL | Panama City | $400,000 |
GA | Columbus | $750,000 |
ID | Boise | $700,000 |
IL | Moline | $500,000 |
MS | Columbus-Golden Triangle | $750,000 |
MS | Gulfport | $350,000 |
MT | Bozeman | $750,000 |
NM | Roswell | $450,000 |
NY | Watertown | $235,000 |
SD | Rapid City | $325,000 |
WA | Yakima | $290,000 |
WI | Eau Claire | $150,000 |
WY | Cheyenne | $200,000 |
WY | Sheridan | $500,000 |
TOTAL | $7,000,000 |
Last updated: Tuesday, June 14, 2016