Productivity Tool Suite for the Department of Transportation (DOT) workforce
| Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
|---|---|
| Procurement Category | Computer Related Services |
| Contract Awarded | No |
| Estimated Value | $50 million to $100 million |
| Competition Type | Full and Open |
| RFP Quarter | 4th QTR |
| Fiscal Year | |
| NAICS | 541 519 |
| Sequence Number | 2025-250 |
| Description | A collection of integrated cloud-based software applications which enable DOT personnel to manage tasks, collaborate, communicate, and organize work, enabling seamless workflow across different activities that includes artificial intelligence |
| Contact Name | Yvette Alonso |
| yvette.alonso@dot.gov | |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Contract Vehicle | GSA MAS Task Order |
| Action/Award Type | N/A |
| Anticipated Award Date |
Date Modified: