Socrata Government Cloud and Support Services
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Computer Related Services |
Contract Awarded | No |
Estimated Value | $2 million to $5 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 541 519 |
Sequence Number | 2025-237 |
Description | Salesforce, Tableau, MuleSoft Enterprise Licensing |
Incumbent/Contract Number | 693JJ322F00360N/ 693JJ324F00191N/ 693JJ423F00064N/ 693JJ424F00044N/ 693JJ924F00038N/ 693JJ323F00307N/ 693JJ323F00290N |
Contact Name | Daniel Morgan |
daniel.morgan@dot.gov | |
Phone | 202-657-3910 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Incumbent Contractor | Carahsoft Technology Corp./ GovSmart, Inc./ Carahsoft Technology Corp./ New Tech Solutions, Inc./ Microtechnologies, LLC/ GovSmart, Inc./ GovSmart, Inc./ |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: