WA FLAP JEFFER 134309(2), Two Trout Creek Culvert Replacement
Procurement Office | FHWA - Western Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $2 million to $5 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 4th QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2026-008 |
Description | Construct Aquatic Organism Passage (AOP) Culvert |
Contact Name | WFL Contracts |
wfl.contracts@dot.gov | |
Phone | 360-619-7733 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: