Development of Pedestrian Realistic Artificial Datasets (RADs)
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Engineering Services |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | Broad Agency Announcement (BAA) |
RFP Quarter | 2nd QTR |
Fiscal Year | |
NAICS | 541 990 |
Sequence Number | 2025-167 |
Description | A draft statement of work SOW has been developed with intention of accomplishing the project in two phases. The first phase will a) investigate the availability of pedestrian data and b) determine the data gaps for pedestrian safety research and developing crash modification factors for pedestrian crashes. The second phase will develop the RADs to fill some of the identified data gaps in phase one, with an emphasis on generating pedestrian volumes. We also welcome input on the SOW and any ideas on accomplishing the project. Sources Sought Notice 693JJ3-24-SS-0008 posted August 2024 on SAM.gov. |
Contact Name | Yusuf Mohamedshah |
yusuf.mohamedshah@dot.gov | |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: