Investigation of Essential Roadway Infrastructure Supporting ADAS to Prevent RD Crash on Rural Roads
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Education Services |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | To be determined |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 541 990 |
Sequence Number | 2025-166 |
Description | Roadway departure (RD) crashes are one of the major causes of fatalities on highways, especially in undivided two-lane rural roads. Reducing the number and severity of RD crashes is one of the emphasis areas of the strategic highway safety plan for many state DOTS. Vehicles equipped with Advanced Driver Assistance Systems (ADAS), especially Lane Departure Warning (LDW), Lane-Keeping Assistance (LKA), and Lane Centering Assistance (LCA), have been rapidly increased over the past few years, and this growth is expected to have significant impacts to improve safety. The purpose of this study is to identify roadway infrastructure and characteristics where these ADAS devices operate more effective and fully functional to reduce RD crashes on rural roads. |
Contact Name | In-Kyu Lim |
in-kyu.lim@dot.gov | |
Phone | 202-493-3288 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | Fixed Fee |
Date Modified: