OST-M90-2025-01 - Labor Tickets, Billing, & Reporting
| Procurement Office | OST - Washington DC Office |
|---|---|
| Procurement Category | Computer Related Services |
| Estimated Value | $2 million to $5 million |
| Competition Type | 8(a) non-competitive |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 541 611 |
| Sequence Number | OST-M90-2025-01 |
| Description | OST-M90-2025-01 - Labor Tickets, Billing, & Reporting - Provide ticketing, billing, and reporting capability for the management of labor service requests |
| Incumbent/Contract Number | 693JK421C500001 |
| Contact Name | Curtis Brown |
| curtis.brown@dot.gov | |
| Phone | (202) 366-6204 |
| Is this a follow-on to a current 8(a) contract? | Yes |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Incumbent Contractor | Chenega Analytic Business Solutions, LLC |
| Action/Award Type | Time and Materials |
| Anticipated Award Date |
Date Modified: