OST-OIG-2025-04 - OIG SharePoint FTE & PM Professional Services
| Procurement Office | OST - Washington DC Office |
|---|---|
| Procurement Category | Computer Related Services |
| Estimated Value | $250,000 to $700,000 |
| Competition Type | To be determined |
| RFP Quarter | 4th QTR |
| Fiscal Year | |
| NAICS | 541 519 |
| Sequence Number | OST-OIG-2025-04 |
| Description | OST-OIG-2025-04 - OIG SharePoint FTE & PM Professional Services - Sharepoint Full-Time Equivalent (FTE) & Program Management (PM) Professional Services for the Office of Inspector General's (OIG) SharePoint Migration Solution |
| Incumbent/Contract Number | 693JK424F75041N |
| Contact Name | Norman Dixson |
| norman.dixson@oig.dot.gov | |
| Phone | (202) 366-2592 |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | Yes |
| Incumbent Contractor | GovSmart Inc |
| Contract Vehicle | NASA SEWP |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: