NB RVSS Sparing
| Procurement Office | FAA - Mike Monroney Aeronautical Center |
|---|---|
| Procurement Category | Services (not listed) |
| Contract Awarded | No |
| Estimated Value | $2 million to $5 million |
| Competition Type | To be determined |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 334 511 |
| Sequence Number | 53 |
| Description | Spares for NB sensor suite |
| Contact Name | Donald Brown |
| donald.brown@faa.gov | |
| Phone | 4059545649 |
| Is this a follow-on to a current 8(a) contract? | No |
| Place of Performance |
|
| Personnel Clearance Requirements | Yes |
| Contract Vehicle | Faa Contract |
| Action/Award Type | N/A |
| Anticipated Award Date |
Date Modified: