Puretech Contract for Video Analytic for CBP RVSS, MVSS, IFT and COP Programs
| Procurement Office | FAA - Mike Monroney Aeronautical Center |
|---|---|
| Procurement Category | Services (not listed) |
| Contract Awarded | No |
| Estimated Value | $5 million to $10 million |
| Competition Type | Sole Source |
| RFP Quarter | 3rd QTR |
| Fiscal Year | |
| NAICS | 513 210 |
| Sequence Number | 12 |
| Description | Software procurement and support |
| Incumbent/Contract Number | 6973GH-19-D-00056 |
| Contact Name | Terri Young |
| terri.m.young@faa.gov | |
| Phone | 405 954-9683 |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | Yes |
| Incumbent Contractor | Puretech |
| Contract Vehicle | FAA Contract |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: