CO FLAP LAR 10(1) Horsetooth Res and Carter Lake
Procurement Office | FHWA - Central Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $10 million to $20 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2025-033 |
Description | Rehabilitate and reconstruct various parking lots and access routes at the Horsetooth and Carter Lake Reservoirs |
Contact Name | Leslie Karsten |
leslie.karsten@dot.gov | |
Phone | 720.963.3419 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: