MT FLAP BOR 2980(1), Sun River Bridge Replacement
Procurement Office | FHWA - Western Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $10 million to $20 million |
Competition Type | Full and Open |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2025-024 |
Description | MT FLAP BOR 2980(1), Sun River Bridge Replacement |
Contact Name | Michael Traffalis |
Michael.traffalis@dot.gov | |
Phone | 360-619-7787 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | Fixed Fee |
Anticipated Award Date |
Date Modified: