Arista Data Center Switches
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Computer Related Services |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | Small Business Set-Aside |
RFP Quarter | 4th QTR |
Fiscal Year | |
NAICS | 541 519 |
Sequence Number | 2024-256 |
Description | Arista Data Center Switches |
Contact Name | Jonathan Welch |
Jonathan.Welch@DOT.gov | |
Phone | 202-366-2095 |
Is this a follow-on to a current 8(a) contract? | No |
Expected Period of Performance | - |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | Fixed Fee |
Anticipated Award Date |
Date Modified: