engineering services to support the optimization of the Standard Terminal Automation Replacement System (STARS) and the Digital Airport Surveillance Radar (DASR) (V3352270)
Procurement Office | VOLPE - Volpe, The National Transportation Systems Center |
---|---|
Procurement Category | Engineering Services |
Estimated Value | $2 million to $5 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 541 330 |
Sequence Number | Volpe-FY24-0014 |
Description | The Volpe Center's objective is to obtain engineering services to support the optimization of the Standard Terminal Automation Replacement System (STARS) and the Digital Airport Surveillance Radar (DASR) to maximize the probability of detection of aircraft while managing false targets and other anomalous propagation (AP). |
Contact Name | Robert Glass |
Robert.Glass@dot.gov | |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Anticipated Award Date |
Date Modified: