Unmanned Aircraft System (UAS) with Bathymetric Survey System
| Procurement Office | FHWA - Western Federal Lands Highway Division |
|---|---|
| Procurement Category | Commercial Equipment |
| Contract Awarded | Yes |
| Estimated Value | $250,000 to $700,000 |
| Competition Type | Small Business Set-Aside |
| RFP Quarter | 3rd QTR |
| Fiscal Year | |
| NAICS | 334 519 |
| Sequence Number | 2024-242 |
| Description | Unmanned Aircraft System with bathymetric survey system to support road/bridge construction requiring underwater LiDAR data. |
| Current Status | Awarded 7/05/2024 |
| Contact Name | WFL Simplified |
| WFL.Purchasing@dot.gov | |
| Phone | 360-619-7738 |
| Is this a follow-on to a current 8(a) contract? | No |
| Expected Period of Performance | - |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Action/Award Type | Fixed Fee |
| Anticipated Award Date |
Date Modified: