Multimodal Policy Research on Highly Automated Systems Organizational and Operational Programming with State and Local Organizations
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Services (not listed) |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | 8(a) Competitive |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 541 990 |
Sequence Number | 2024-125 |
Description | Many state departments of transportation organizations and local transportation agencies feature a connected/automated/emerging technologies program in their organizations that leverages highly automated systems in the full transportation system to improve safety, mobility and efficiency. These emerging technology programs are relatively new and recent in traditional state and local agency roles and has brought opportunity to many infrastructure owner operators (IOOs) to identify pathways for innovation and technology into their daily operations. Many states and locals continue to seek out resources, technical assistance and other information that can help guide and build their multimodal programs. Programmatic focus areas, priorities, funding, projects and organizational structure vary greatly among jurisdictions, based on their states and local needs, organizational approach and administration policies and priorities. Many state and local agencies have voiced challenges, lessons learned and opportunities that they would benefit from a stronger federal partnership and collaboration as they institutionalize and operationalize automation and emerging technology programs into their existent organizations and help them achieve their multimodal system level goals. The project will support the understanding of the needs at the state and local level and match that against current departmental efforts to identify areas of departmental alignment, coordination, while identifying headquarter and division support that could strengthen and support state and local technical assistance and enrich engagement. The initiative will feature the full transportation system, with emphasis on the multimodal automation programming at the state and local level for both surface and air modes of transportation. |
Contact Name | Hyungjun Park |
hyungjun.park@dot.gov | |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: