Cooperative Perception for VRUs at Intersections
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Services (not listed) |
Contract Awarded | No |
Estimated Value | $700,000 to $2 million |
Competition Type | Full and Open |
RFP Quarter | 2nd QTR |
Fiscal Year | |
NAICS | 541 990 |
Sequence Number | 2024-121 |
Description | Other projects have been working on creating the ability for vehicles to engage in cooperative perception to ensure increased safety of all road users, including VRUs. This project seeks to build on previous work by selecting previously developed cooperative perception algorithm(s), perhaps only thus far tested in simulation, and testing and demonstrating them on real signalized intersections (and updating them as necessary). This work at real intersection(s) may be done using CARMA systems or other partner systems or a combination of the two. The project will show improved safety of VRUs enabled by detecting any conflicts between vehicles and VRUs using data from infrastructure-based sensors. The messages used will include SDSM messages. The vehicle will be responsible for making the appropriate response because of the presence of the VRU (e.g., slow down and stop). The level of automation of the vehicles engaging in cooperative perception is still TBD. |
Contact Name | Hyungjun Park |
hyungjun.park@dot.gov | |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: