CDA1Tenth Initial Vehicle Development
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Education Services |
Contract Awarded | No |
Estimated Value | $250,000 to $700,000 |
Competition Type | Full and Open |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 541 611 |
Sequence Number | 2024-110 |
Description | This project will build scaled down vehicles that can engage in cooperative driving automation. In subsequent fiscal years (i.e., years after FY24), the project will make improvements to the vehicles based on community feedback. These vehicles will be used by other projects to engage universities to train the next generation of CDA developers and researchers. |
Contact Name | JD Schneeberger |
john.schneeberger@dot.gov | |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: