Build America Bureau Market Demand Advisory Services
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Business Services |
Contract Awarded | No |
Estimated Value | $2 million to $5 million |
Competition Type | Full and Open |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 541 690 |
Sequence Number | 2024-134 |
Description | Advisory services in the infrastructure finance area to support the activities of the Build America Bureau. Market Demand services in the areas of due diligence, including reviewing revenue projections, identifying and commenting on key drivers behind projections as well as performing sensitivity analysis and generating lender cases and on-site training. |
Incumbent/Contract Number | 693JJ319D300011-693JJ319D300016 |
Contact Name | Jase Cabrera |
jase.cabrera@dot.gov | |
Phone | 202-366-8761 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Incumbent Contractor | "Cambridge Systematics CDM Smith HDR Engineering Jones Lang Lasalle (JLL) Louis Berger Group (WSP) Resource Systems Group (RSG)" |
Action/Award Type | N/A |
Date Modified: