NP CATO 10(5), 11(2) ETC
Procurement Office | FHWA - Eastern Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $5 million to $10 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2024-081 |
Description | Project NP CATO 10(5) 11(2) ETC consists of resurfacing first 1.0 mile segment of Foxville Deerfield Road from Foxville Church Road to the Sawmill site; pavement preservation of the final 0.86-mile segment of Foxville Deerfield Road; guardrail repair and/or replacement and drainage improvements including reconstructed ditches and culvert cleaning; pavement markings; resurfacing 2.6-mile section of Park Central Road from MD Route 77 to Camp 3; rehabilitation of a 1.1-mile section of Park Central Road from Camp 3 to Manahan Road which, also includes resurfacing of pull-offs and turn-around areas. Select areas include the following: Camp 3 Turn Around (Rte. 0908); 2,349 SQFT Park Central Picnic Parking (Rte. 0906), 2,535 SQFT; Wolf Rock Parking (Rte. 0903); 7,439 SQFT drainage improvement and pavement markings. |
Current Status | Acquisition Planning Stage |
Contact Name | C. Shawn Long |
EFLHD.Contracts@dot.gov | |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: