Micromobility -eletric bicycle and scooter trip and distance data method exploration
Procurement Office | FHWA - Washington DC / Office of Contracts and Procurement |
---|---|
Procurement Category | Architectural & Engineering |
Contract Awarded | No |
Estimated Value | Over $100 million |
Competition Type | Full and Open |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 54 119 |
Sequence Number | 2024-073 |
Description | The goal of this project is to obtain practical and statistical valid methods in gathering comprehensive national electric bicycle and scooter trip and distance traveled data in a cost-effective manner.
|
Contact Name | Clayton Clark |
Clayton.Clark@dot.gov | |
Phone | 202-366-5053 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: