NV FTNP LAKE 237(2) COTTONWOOD COVE ACCESS ROAD
Procurement Office | FHWA - Central Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $10 million to $20 million |
Competition Type | To be determined |
RFP Quarter | 3rd QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2024-061 |
Description | The proposed improvements are to rehabilitate (3R) approximately 6.75 miles of Cottonwood Cove Road. Improvements begin at the entrance/fee station which is approximately 6.8 miles east of State Route 95 and the City of Searchlight, NV and continue along Cottonwood Cove Road east until the Marina boat launch (approximately 6.75 miles). The roadway project improvements are anticipated to be full depth reclamation, shoulder widening and asphalt concrete paving with minor drainage work and new/improved low water crossings (LWCs). The section of roadway that is posted at 45 mph will be designed with 12 foot lanes and 3 foot shoulders (30 foot pavement width) and the section of roadway between the Ranger Station and the Marina will be designed at 25 mph with a 24 foot pavement width and curb and gutter on both sides. |
Contact Name | Joe Wilson |
CFLContracts@dot.gov | |
Phone | (720) 963-3500 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: