CA FW LKL MULTI(1) TRAIL, PARKING, & AUTO TOUR ROUTE
| Procurement Office | FHWA - Central Federal Lands Highway Division |
|---|---|
| Procurement Category | Construction |
| Contract Awarded | No |
| Estimated Value | $700,000 to $2 million |
| Competition Type | To be determined |
| RFP Quarter | 2nd QTR |
| Fiscal Year | |
| NAICS | 237 310 |
| Sequence Number | 2024-049 |
| Description | Improve Trail T401 and Auto Tour Route 010 & Auto Tour Connector Route 116. |
| Contact Name | Joe Wilson |
| CFLContracts@dot.gov | |
| Phone | (720) 963-3500 |
| Is this a follow-on to a current 8(a) contract? | No |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Action/Award Type | N/A |
Date Modified: