CA ERFO FS SHATR 2021-02(5) LOWER N. COFFEE CREEK TRAIL BRIDGE
| Procurement Office | FHWA - Central Federal Lands Highway Division |
|---|---|
| Procurement Category | Construction |
| Contract Awarded | No |
| Estimated Value | $700,000 to $2 million |
| Competition Type | To be determined |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 237 310 |
| Sequence Number | 2024-046 |
| Description | Replacement of 90' x 6' wide aluminum truss trail bridge damaged in a 2021 fire. The replacement structure will be similar in length and materials. |
| Contact Name | Joe Wilson |
| CFLContracts@dot.gov | |
| Phone | (720) 963-3500 |
| Is this a follow-on to a current 8(a) contract? | No |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Action/Award Type | N/A |
Date Modified: