CA ERFO 2021-02(5)
| Procurement Office | FHWA - Central Federal Lands Highway Division |
|---|---|
| Procurement Category | Construction |
| Contract Awarded | No |
| Estimated Value | $2 million to $5 million |
| Competition Type | 8(a) non-competitive |
| RFP Quarter | 1st QTR |
| Fiscal Year | |
| NAICS | 237 310 |
| Sequence Number | 2024-038 |
| Description | N. COFFEE CREEK TRAIL BRIDGE. |
| Contact Name | Joe Wilson |
| CFLacquisitions@dot.gov | |
| Phone | 720-963-3500 |
| Is this a follow-on to a current 8(a) contract? | No |
| Place of Performance |
|
| Personnel Clearance Requirements | No |
| Action/Award Type | N/A |
Date Modified: