OR FLAP DOT CRGNSA 100(8), Multnomah Falls Viaducts Repairs
Procurement Office | FHWA - Western Federal Lands Highway Division |
---|---|
Procurement Category | Construction |
Contract Awarded | No |
Estimated Value | $5 million to $10 million |
Competition Type | Small Business Set-Aside |
RFP Quarter | 1st QTR |
Fiscal Year | |
NAICS | 237 310 |
Sequence Number | 2024-035 |
Description | Road, Highway, and/or Bridge Construction Project. |
Current Status | Presolicitation |
Contact Name | Acquisitions |
wfl.contracts@dot.gov | |
Phone | 360-619-7520 |
Is this a follow-on to a current 8(a) contract? | No |
Place of Performance |
|
Personnel Clearance Requirements | No |
Action/Award Type | N/A |
Date Modified: