Top 10 NAICS By Obligations - FY'19 and FY'18
| U.S DEPARTMENT OF TRANSPORTATION | |
| Top 10 NAICS Codes | |
| FY2019 | |
| NAICS Codes and Description | Total Obligations |
| 541330 (ENGINEERING SERVICES) | $1,259,904,658.43 |
| 541512 (COMPUTER SYSTEMS DESIGN SERVICES) | $487,931,292.51 |
| 541519 (OTHER COMPUTER RELATED SERVICES) | $425,066,234.29 |
| 237310 (HIGHWAY, STREET, AND BRIDGE CONSTRUCTION) | $370,423,603.45 |
| 517310 (TELECOMMUNICATIONS RESELLERS) | $352,362,050.63 |
| 483111 (DEEP SEA FREIGHT TRANSPORTATION) | $343,914,926.84 |
| 541611 (ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES) | $303,948,823.33 |
| 541712 (RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $282,239,248.58 |
| 334290 (OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING) | $246,814,892.05 |
| 541990 (ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES) | $214,411,816.16 |
| Total Eligible Dollars | $4,287,017,546.27 |
| Source: Federal Procurement Data System-Next Generation (FPDS-NG) | |
| U.S DEPARTMENT OF TRANSPORTATION | |
| Top 10 NAICS Codes | |
| FY2018 | |
| NAICS Codes and Description | Total Obligations |
| 541330 (ENGINEERING SERVICES) | $1,242,225,337.07 |
| 237310 (HIGHWAY, STREET, AND BRIDGE CONSTRUCTION) | $657,061,087.93 |
| 541512 (COMPUTER SYSTEMS DESIGN SERVICES) | $555,966,613.39 |
| 541519 (OTHER COMPUTER RELATED SERVICES) | $416,957,633.99 |
| 517310 (TELECOMMUNICATIONS RESELLERS) | $329,407,528.10 |
| 541712 (RESEARCH AND DEVELOPMENT IN PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)) | $313,953,267.65 |
| 483111 DEEP SEA FREIGHT TRANSPORTATION | $288,175,876.54 |
| 541611 (ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES) | $275,025,294.42 |
| 334511 (SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING) | $211,875,316.63 |
| 488190 (OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING) | $207,644,086.97 |
| Total Eligible Dollars | $4,498,292,042.69 |
| Source: Federal Procurement Data System-Next Generation (FPDS-NG) | |
Last updated: Tuesday, November 26, 2019