Puerto Rico Multimodal Freight Network Tables
State | Route Number | Start Point | End Point | Length (Miles) |
---|---|---|---|---|
PR | Expreso Rafael M Nadal | S1 | S20 | 0.38 |
PR | IPRI-1 | IPRI-2 | S26 | 72.83 |
PR | IPRI-2 | IPRI-1 | IPRI-1 | 137.56 |
PR | IPRI-3 | S53 | IPRI-1 | 53.36 |
PR | S1 | IPRI-1 | Expreso Rafael M Nadal | 6.69 |
PR | S1 | PR7P | IPRI-1 | 7.05 |
PR | S10 | IPRI-1 | S123 | 17.01 |
PR | S10 | S123 | IPRI-2 | 15.28 |
PR | S165 | S2 | IPRI-2 | 0.52 |
PR | S17 | IPRI-1 | S181 | 2.71 |
PR | S181 | Avenida Frontera | IPRI-3 | 4.09 |
PR | S2 | S165 | S1 | 13.23 |
PR | S20 | Expreso Rafael M Nadal | S2 | 5.13 |
PR | S21 | IPRI-1 | S1 | 0.70 |
PR | S22 | IPRI-2 | IPRI-2 | 0.60 |
PR | S26 | PR7P | IPRI-1 | 1.25 |
PR | S28 | S2 | S165 | 1.15 |
PR | S3 | S1 | IPRI-3 | 5.28 |
PR | S53 | IPRI-1 | Guayama County Line | 2.87 |
PR | S53 | S30 | IPRI-3 | 7.07 |
PR | S66 | S185 | IPRI-3 | 5.26 |
Interstate, US Route and State Route Total | 360.02 | |||
PR | None | - | - | - |
Urban Streets and Miscellaneous Ramps Total | 0.00 | |||
Total Freight Network Routes | 360.02 |
State | Facility ID | Facility Name | Facility Description | Length (Miles) |
---|---|---|---|---|
PR | PR1A | Rafael Hernandez Airport, Aguadilla | From PR-2 (km 124.5): North 2.8 miles on PR-107 to Old Ramey Air Force Base. From PR-2 (km 118.9): North 6.21 miles on PR-110 to Old Ramey Air Force Base. | 9.90 |
PR | PR2A | Mercedita Airport, Ponce | From PR-52 (km 96.8): South 1.9 miles on PR-10 to airport. | 1.10 |
PR | PR3P | Ponce Port, Ponce | From PR-52 (km 104.9): South 1.1 miles on PR-12 to port. | 1.06 |
PR | PR4P | Fajardo Port, Fajardo | From PR-3 (km 43.4): southeasterly 2.1 mi on PR-194 and easterly 1.2 mi on PR-195 to port. From PR-3 (km 47.6): north 0.6 mi on PR-194, 0.43 mi on Marcelito Gotay St to PR-195. | 4.64 |
PR | PR7P | San Juan Port, San Juan (North) | From PR-1/25: west 1.95 miles on PR-1 to port. | 2.15 |
Connector Total | 18.84 |
State | Facility ID | Facility Name | Facility Description | Length (Miles) |
---|---|---|---|---|
PR | None | - | - | - |
Connector Total | 0.00 |
State | Port ID | Crossing Name |
---|---|---|
PR | None | - |
State | Route Miles |
---|---|
PR | None |
State | Port Name | Domestic Tonnage | Foreign Tonnage Import | Foreign Tonnage Export | Total Tonnage |
---|---|---|---|---|---|
PR | San Juan, PR | 4,226,220 | 5,880,262 | 345,443 | 10,451,925 |
PR | Ponce, PR | 0 | 1,176,166 | 67,792 | 1,243,958 |
State | Port Name | Domestic TEUs Loaded Inbound | Domestic TEUs Loaded Outbound | Foreign TEUs Loaded Import | Foreign TEUs Loaded Export | Total TEUs Loaded |
---|---|---|---|---|---|---|
PR | San Juan | 463,490 | 110,108 | 157,357 | 21,299 | 752,254 |
PR | Mayaguez | 0 | 0 | 2,701 | 0 | 2,701 |
State | Total Tonnage | Domestic Tonnage Shipped to State | Domestic Tonnage Shipped From State | Domestic Tonnage Shipped Intrastate | Foreign Tonnage Shipped to State | Foreign Tonnage Shipped from State |
---|---|---|---|---|---|---|
PR | 18,853,012 | 3,309,166 | 945,254 | 1,099,822 | 13,057,757 | 441,013 |
State | Designation | Description | Type |
---|---|---|---|
PR | M-2 Corridor | The M-2 Corridor includes the Caribbean Sea, and connecting commercial navigation channels, ports, and harbors around the perimeter of Puerto Rico via San Juan, Mayagüez, and Ponce. | Corridor |
State | River Name | Length (Miles) |
---|---|---|
PR | None | - |
State | Location ID | City | Airport Name | T-100/T-100(f) Market Destination (lbs) | T-100 Rank | All Cargo Landed (lbs) | All Cargo Rank |
---|---|---|---|---|---|---|---|
PR | SJU | San Juan | Luis Munoz Marin International | 186,889,937 | 27 | 847,031,376 | 25 |
PR | BQN | Aguadilla | Rafael Hernandez | 44,598,855 | 76 | 716,596,030 | 31 |
Last updated: Tuesday, October 13, 2015