Rural Eligibility
Notes:
In order to access the map you must check the blue pop-up box and select OK. Click on the arrows in the bottom left to select the programs and map layers you want to view.
Description:
The definition of 'rural' vs 'non-rural' varies across the Department. Eight discretionary grant programs, as well as the TIFIA loan program, distinguish between ‘rural’ and ‘non-rural’ for prospective applicants. Questions about any of these programs can be sent to the respective program office or to rural@dot.gov.
Modal Administration | Program | Definition of Rural |
---|---|---|
FTA | Passenger Ferry Program | Located outside of a U.S. Census-designated urbanized area (<50,000) |
Low or No Emission Vehicle Program | ||
Innovative Coordinated Access and Mobility Pilot Program (ICAM) | ||
Bus and Bus Facilities | ||
FRA | Consolidated Rail Infrastructure and Safety Improvements (CRISI) | Located outside of a U.S. Census-designated urbanized area (<50,000) |
FHWA | Advanced Transportation and Congestion Management Technologies Deployment (ATCMTD) | Located outside of a U.S. Census-designated urbanized area (<50,000) |
OST | Transportation Infrastructure Finance and Innovation Act (TIFIA) | Located outside of a U.S. Census-designated urbanized area with a population of 150,000 or more |
OST | Rebuilding America's Infrastructure Sustainably and Equitably (RAISE) | Located outside of a U.S. Census-designated urbanized area with a population of 200,000 or more |
OST | Infrastructure for Rebuilding America (INFRA) | Located outside of a U.S. Census-designated urbanized area with a population of 200,000 or more |
Source:
Urban areas are defined by the U.S. Census Bureau, more information about their methodology can be found here.