Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

State by State Crash Data and Economic Cost Index

States across the country are actively using the Safety Band to deploy innovative, intelligent transportation technologies that reduce crashes and save lives in our communities. Smart roads are safe roads.

Full 50 state (and District of Columbia) statistics

State 2018 Fatalities* 10-Year Fatality Total Annual Economic Cost Due to Motor Vehicle Crashes
Alabama 953 8,977 $4.47 billion
Alaska 80 683 $592 million
Arizona 1,010 8,961 $4.183 billion
Arkansas 516 5,398 $2.386 billion
California 3,563 32,472 $19.998 billion
Colorado 632 5,241 $4.173 billion
Connecticut 294 2,712 $4.880 billion
Delaware 111 1,133 $684 million
District of Columbia 31 250 $859 million
Florida 3,133 27,095 $10.75 billion
Georgia 1,504 13,333 $10.787 billion
Hawaii 117 1,081 $577 million
Idaho 231 2,131 $886 million
Illinois 1,031 9,824 $10.885 billion
Indiana 858 7,928 $6.375 billion
Iowa 318< 3,495 $2.188 billion
Kansas 404 3,992 $2.445 billion
Kentucky 724 7,428 $4.363 billion
Louisiana 768 7,438 $5.691 billion
Maine 137 1,521 $1.303 billion
Maryland 501 5,049 $4.476 billion
Massachusetts 360 3,587 $5.835 billion
Michigan 974 9,528 $9.599 billion
Minnesota 381 3,885 $3.057 billion
Mississippi 664 6,486 $2.718 billion
Missouri 921 8,504 $5.560 billion
Montana 182 2,027 $898 million
Nebraska 230 2,164 $1.295 billion
Nevada 330 2,860 $1.978 billion
New Hampshire 147 1,165 $1.374 billion
New Jersey 564 5,805 $12.813 billion
New Mexico 391 3,597 $1.769 billion
New York 943 11,079 $15.246 billion
North Carolina 1,437 13,414 $7.909 billion
North Dakota 105 1,311 $706 million
Ohio 1,068 10,724 $10.125 billion
Oklahoma 655 6,801 $2.910 billion
Oregon 506 3,921 $1.768 billion
Pennsylvania 1,190 12,296 $5.851 billion
Rhode Island 59 635 $1.599 billion
South Carolina 1,037 9,009 $4.045 billion
South Dakota 130 1,295 $720 million
Tennessee 1,041 9,992 $5.6667 billion
Texas 3,642 34,267 $17.044 billion
Utah> 260 2,525 $1.725 billion
Vermont 68 646 $538 million
Virginia 820 7,654 $4.998 billion
Washington 546 4,938 $4.469 billion
West Virginia 294 3,088 $1.482 billion
Wisconsin 588 5,753 $4.546 billion
Wyoming 111 1,275 $788 million

https://www-fars.nhtsa.dot.gov/States/StatesCrashesAndAllVictims.aspx

https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/812013

*Annual Economic Cost Due to Motor Vehicle Crashes uses 2010 data.