GPS Adjacent Band Compatibility Assessment Workshop VI
March 30, 2017
AGENDA | ||
---|---|---|
TIME | PRESENTATIONS | PRESENTOR(S) |
10:00 AM | Introductions and Welcoming Remarks | Karen Van Dyke US DOT / OST-R |
10:15 AM | GPS Adj. Band Recap and Milestones (720 KB PDF) |
Stephen Mackey US DOT / Volpe Center |
10:25 AM | Space-Based PNT Advisory Board 6 Criteria (661 KB PDF) |
John Betz Special Government Employee |
10:45 AM | 1 dB Interference Criteria Rationale (661 KB PDF) |
Capt Frank Clark USAF |
11:05 AM | Radiated Chamber Testing Overview and Results (2,753 KB PDF) | Hadi Wassaf US DOT / Volpe Center |
12:00 PM | Break Lock/Loss of Lock Results - L1 C/A (651 KB PDF) |
Chris Hegarty The MITRE Corporation |
12:30 PM | Lunch | All |
1:15 PM | Use Case Examples for GNSS Receiver Scenarios (2,817 KB PDF) | Stephen Mackey US DOT / Volpe Center |
2:00 PM | Use Case Scenarios – USGS Natural Hazards Monitoring (1,029 KB PDF) | Dan Determan, Larry Hothem USGS |
2:15 PM | Use Case Scenarios - Space Based Receiver Assessment (1,291 KB PDF) | RJ Balanga NASA |
2:35 PM | Inverse Modeling / Transmit Power Levels (12,801 KB PDF) | Hadi Wassaf, Chris Hegarty Volpe Center, The MITRE Corp. |
3:30 PM | Break | All |
3:45 PM | Questions/Discussion/Wrap Up | All |
4:15 PM | Adjourn | All |
Last updated: Monday, February 24, 2020