GPS Adjacent Band Compatibility Assessment Workshop V
October 14, 2016
| AGENDA | ||
|---|---|---|
| TIME | PRESENTATIONS | PRESENTOR(S) |
| 10:00 AM | Introductions and Welcoming Remarks | Karen Van Dyke US DOT / OST-R |
| 10:15 AM | Previous Workshop Recap and Program Milestones (98 KB) | Stephen Mackey |
| 10:25 AM | Radiated Testing Overview and Results (1,877 KB) | Stephen Mackey, Hadi Wassaf US DOT / Volpe Center |
| 11:25 AM | Wired/Conducted Testing Overview and Results (658 KB) | Karl Shallberg Zeta Associates |
| 12:25 PM | Lunch | All |
| 1:30 PM | Antenna Characterization (419 KB) | Chris Hegarty The MITRE Corporation |
| 2:00 PM | Summary of Collected GNSS Receiver Use-Case Information (301 KB) | Stephen Mackey US DOT / Volpe Center |
| 2:20 PM | Methodology to Determine Transmit Power Levels for a Given Scenario (578 KB) | Hadi Wassaf US DOT / Volpe Center |
| 3:00 PM | Break | All |
| 3:15 PM | Questions/Discussion/Wrap Up (94 KB) | All |
| 4:00 PM | Adjourn | All |
Last updated: Monday, January 22, 2018