GPS Adjacent Band Compatibility Assessment Workshop III
March 12, 2015
- Attendee List
- Post-meeting Comments/Feedback:
AGENDA | ||
---|---|---|
TIME | PRESENTATIONS | PRESENTOR(S) |
8:30 AM | Introductions and Welcoming Remarks | Aerospace Corporation |
8:45 AM | Initial Comments and Remarks | Karen Van Dyke US DOT / Volpe Center |
9:00 AM | Previous Workshop Recap and Program Plan Update (197 KB PDF) | Stephen Mackey US DOT / Volpe Center |
9:15 AM | US Geological Survey: Use Case for Earthquake Early Warning (3,602 KB PDF) | Ken Hudnut, Dan Determan USGS |
9:35 AM | GPS Receiver Selection Criteria (1,021 KB PDF) | Tom Stansell Consultant US DOT / Volpe Center |
10:05 AM | Break | All |
10:30 AM | GPS Receiver Test Criteria and Open Discussion (364 KB PDF) | Hadi Wassaf US DOT / Volpe Center |
11:30 AM | Automation and Results of Adjacent Band Emission Testing (2,495 KB PDF) | Greg Gerten PreTalen |
12:00 PM | Lunch | All |
1:00 PM | Real World Balance Between GPS-Satellite Use Cases and Licensed Broadband Service (247 KB PDF) | Geoff Stearn Light Squared |
Statement of Work and Timeline (331 KB PDF) | ||
LightSquared Proposed Confidentiality and Non-Disclosure Agreement | ||
1:30 PM | Dense-Device Adjacent Band Compatibility Use Cases Part II (2,730 KB PDF) | Rich Lee, Chris Kurby Greenwood Telecommunications |
2:00 PM | Open Discussion and Next Steps | All |
3:30 PM | Adjourn | Al |
Last updated: Wednesday, September 11, 2019