DOT Memo on Reimbursement--Attachment 1: State-by-State Shares of Cash Allocation for each Semi-monthly Period
State | FY 2014 Apportionments | State Shares of Cash Allocations Based on Apportionments |
Alabama | $732,263,043 | 1.93% |
Alaska | $483,955,039 | 1.27% |
Arizona | $706,182,063 | 1.86% |
Arkansas | $499,714,166 | 1.32% |
California | $3,542,468,412 | 9.33% |
Colorado | $516,112,989 | 1.36% |
Connecticut | $484,770,705 | 1.28% |
Delaware | $163,267,961 | 0.43% |
District of Columbia | $154,002,708 | 0.41% |
Florida | $1,828,689,002 | 4.81% |
Georgia | $1,246,238,772 | 3.28% |
Hawaii | $163,244,192 | 0.43% |
Idaho | $276,061,294 | 0.73% |
Illinois | $1,372,231,384 | 3.61% |
Indiana | $919,668,926 | 2.42% |
Iowa | $474,345,450 | 1.25% |
Kansas | $364,737,489 | 0.96% |
Kentucky | $641,292,458 | 1.69% |
Louisiana | $677,413,014 | 1.78% |
Maine | $178,165,560 | 0.47% |
Maryland | $580,007,300 | 1.53% |
Massachusetts | $586,191,765 | 1.54% |
Michigan | $1,016,207,628 | 2.68% |
Minnesota | $629,372,872 | 1.66% |
Mississippi | $466,803,812 | 1.23% |
Missouri | $913,719,741 | 2.41% |
Montana | $396,007,464 | 1.04% |
Nebraska | $278,976,662 | 0.73% |
Nevada | $350,472,546 | 0.92% |
New Hampshire | $159,469,843 | 0.42% |
New Jersey | $963,682,664 | 2.54% |
New Mexico | $354,439,590 | 0.93% |
New York | $1,620,088,460 | 4.26% |
North Carolina | $1,006,630,450 | 2.65% |
North Dakota | $239,621,802 | 0.63% |
Ohio | $1,293,739,008 | 3.41% |
Oklahoma | $612,127,810 | 1.61% |
Oregon | $482,423,497 | 1.27% |
Pennsylvania | $1,583,603,275 | 4.17% |
Rhode Island | $211,081,927 | 0.56% |
South Carolina | $646,306,850 | 1.70% |
South Dakota | $272,190,802 | 0.72% |
Tennessee | $815,605,297 | 2.15% |
Texas | $3,331,596,800 | 8.77% |
Utah | $335,148,600 | 0.88% |
Vermont | $195,886,832 | 0.52% |
Virginia | $982,180,040 | 2.59% |
Washington | $654,304,963 | 1.72% |
West Virginia | $421,797,542 | 1.11% |
Wisconsin | $726,226,908 | 1.91% |
Wyoming | $247,262,623 | 0.65% |
Puerto Rico | $150,000,000 | 0.39% |
American Samoa | $4,000,000 | 0.01% |
Guam | $16,000,000 | 0.04% |
N Mariana | $4,000,000 | 0.01% |
Virgin Islands | $16,000,000 | 0.04% |
Grand Total | $37,988,000,000 | 100% |
Last updated: Tuesday, July 1, 2014