Smart City Challenge: List of Applicants
| City | State | Applicant Organization Name |
| Anchorage | AK | Municipality of Anchorage |
| Birmingham | AL | City of Birmingham |
| Montgomery | AL | City of Montgomery |
| Scottsdale | AZ | City of Scottsdale |
| Tucson | AZ | City of Tucson |
| Fremont | CA | City of Fremont |
| Fresno | CA | City of Fresno |
| Riverside | CA | City of Riverside |
| Oakland | CA | City of Oakland |
| Oceanside | CA | City of Oceanside |
| Sacramento | CA | City of Sacramento |
| San Francisco | CA | San Francisco Municipal Transportation Agency (SFMTA) |
| Long Beach | CA | City of Long Beach |
| Chula Vista | CA | City of Chula Vista |
| San Jose | CA | City of San Jose |
| Moreno Valley | CA | City of Moreno Valley |
| Denver | CO | City and County of Denver |
| New Haven | CT | City of New Haven |
| Washington | DC | District Department of Transportation (DDOT) |
| Tampa | FL | City of Tampa |
| Tallahassee | FL | City of Tallahassee |
| Miami | FL | City of Miami |
| Orlando | FL | City of Orlando |
| St. Petersburg | FL | City of St. Petersburg |
| Jacksonville | FL | City of Jacksonville |
| Columbus | GA | City of Columbus |
| Atlanta | GA | City of Atlanta |
| Brookhaven | GA | City of Brookhaven |
| Des Moines | IA | Des Moines Area Metropolitan Planning Organization |
| Indianapolis | IN | City of Indianapolis |
| Louisville | KY | Louisville/Jefferson County Metropolitan Government |
| Shreveport | LA | City of Shreveport |
| New Orleans | LA | City of New Orleans |
| Baton Rouge | LA | City of Baton Rouge/Parish of East Baton Rouge |
| Boston | MA | City of Boston |
| Baltimore | MD | The Mayor and the City Council of Baltimore City |
| Detroit | MI | City of Detroit |
| Port Huron/Marysville | MI | City of Port Huron |
| Minneapolis/St. Paul | MN | City of Minneapolis |
| St. Louis | MO | City of St. Louis |
| Kansas City | MO | City of Kansas City |
| Raleigh | NC | City of Raleigh |
| Charlotte | NC | City of Charlotte |
| Greensboro | NC | City of Greensboro |
| Lincoln | NE | City of Lincoln |
| Omaha | NE | City of Omaha |
| Jersey City | NJ | City of Jersey City |
| Newark | NJ | City of Newark |
| Albuquerque | NM | City of Albuquerque |
| Las Vegas | NV | City of Las Vegas |
| Reno | NV | City of Reno |
| Rochester | NY | City of Rochester |
| Buffalo | NY | Niagara Frontier Transporation Authority |
| Yonkers/New Rochelle/Mt. Vernon | NY | City of Mt. Vernon |
| Albany/Schenectady/Troy/Saratoga Springs | NY | Capital District Transportation Committee/Authority |
| Columbus | OH | City of Columbus |
| Toledo | OH | City of Toledo |
| Canton | OH | Stark Area Regional Transportation Authority (SARTA) |
| Akron | OH | City of Akron |
| Cleveland | OH | City of Cleveland |
| Tulsa | OK | City of Tulsa |
| Oklahoma City | OK | City of Oklahoma City |
| Portland | OR | City of Portland |
| Pittsburgh | PA | City of Pittsburgh |
| Providence | RI | City of Providence |
| Greenville | SC | Greenville Transit Authority |
| Memphis | TN | City of Memphis |
| Nashville | TN | Metropolitan Government of Nashville and Davidson County |
| Chattanooga | TN | City of Chattanooga |
| Austin | TX | City of Austin |
| Lubbock | TX | City of Lubbock |
| Virginia Beach | VA | City of Virginia Beach |
| Richmond | VA | City of Richmond |
| Newport News | VA | City of Newport News |
| Norfolk | VA | City of Norfolk |
| Seattle | WA | City of Seattle |
| Spokane | WA | City of Spokane |
| Madison | WI | City of Madison |
Last updated: Monday, February 8, 2016
