HR Operations
Contact Us
Operations Main Contacts
| Name | Title | Phone |
|---|---|---|
| Susan Schwartz | Associate Director | 202-366-4886 |
| Loren Kargbo | Deputy Associate Director | 202-366-2159 |
| Heather Albert | Supervisory HR Specialist (ER/LR) | 202-366-9444 |
HR Service Team
| Name | Title | Phone |
|---|---|---|
| Jennifer Watson | Lead HR Specialist | 202-493-0554 |
| Miatta Johnson | HR Specialist | 202-366-8554 |
| Elizabeth Jenkins | HR Specialist | 202-366-3405 |
| Amber Boyd | HR Specialist | 202-366-0401 |
| Ryann Vinson | HR Specialist | 202-366-8808 |
Benefits Team
| Name | Title | Phone |
|---|---|---|
| Benefits Main Phone Number | 202-366-4459 | |
| Senia Tucker | Benefits and Entitlements | 202-366-6390 |
| Delores Griffin | Benefits and Entitlements | 202-366-4140 |
HR Services Frequently Used Numbers
| Name | Title | Phone |
|---|---|---|
| Automation/Processing Main Phone Number | 202-366-4075 | |
| Payroll Hotline | 800-662-4324 | |
| Employee Express | View and make discretionary payroll and personnel changes | 888-353-9450 |
|
The Work Number |
Employment/Income Verification DOT Employer Code: 11433 |
Customer Service: 800-996-7566 |