2022 Air Ambulance Complaint Data
Provided below is a list of consumer complaints filed with the U.S. Department of Transportation against air ambulance operators during calendar year 2022.
| January 2022 | Air Medical dba Med-Trans | 3 | 
|---|---|---|
| Air Medical dba Air Evac | 2 | |
| Air Medical dba Guardian Flight | 1 | |
| Acadian | 1 | |
| Apollo MedFlight | 1 | |
| LifeFlight Network | 1 | |
| Phi Air Medical | 1 | |
| Rocky Mountain Holdings | 1 | |
| STAT MedEvac | 1 | 
| February 2022 | Air Medical dba Guardian | 1 | 
|---|---|---|
| Air Medical dba Med-Trans | 1 | |
| Express Air Medical | 1 | |
| Phi Air Medical | 1 | 
| March 2022 | Air Medical dba Med-Trans | 2 | 
|---|---|---|
| Air Medical dba Air Evac | 1 | |
| Phi Air Medical | 2 | |
| LifeFlight Network | 2 | |
| Acadian | 1 | |
| Classic Air Medical | 1 | 
| April 2022 | Air Medical dba Med-Trans | 1 | 
|---|---|---|
| Air Methods | 1 | |
| LifeFlight Network | 1 | 
| May 2022 | Air Methods dba Med Trans | 1 | 
|---|---|---|
| Life Flight Network | 1 | |
| Mercy Flight Medical | 1 | |
| Phi Air Medical | 1 | 
| June 2022 | Med-Trans | 1 | 
|---|
| July 2022 | Med-Trans | 2 | 
|---|---|---|
| Air Methods dba Rocky Mountain Holdings | 1 | |
| Airlift Northwest | 1 | |
| Phi Air Medical | 1 | 
| August 2022 | Life Flight Network | 2 | 
|---|---|---|
| Air Medical dba Air Evac | 1 | |
| Air Medical dba Reach | 1 | |
| Air Methods dba Rocky Mountain Air | 1 | |
| Mercy Health Life Flight Network | 1 | 
| September 2022 | Reach | 1 | 
|---|
| October 2022 | Med-Trans | 2 | 
|---|---|---|
| Aeromed | 1 | |
| Air Evac | 1 | |
| Life Flight | 1 | |
| Phi Air Medical | 1 | 
| November 2022 | AMRG-Hawaii Life Flight | 1 | 
|---|---|---|
| Air Methods | 1 | |
| Phi Air Medical | 1 | 
| December 2022 | Air Methods dba Healthone Airlife | 1 | 
|---|---|---|
| Guardian Flight | 1 | |
| Hall Air Ambulance | 1 | |
| Reach Air Medical | 1 | 
Last updated: Thursday, April 27, 2023