2021 Air Ambulance Complaint Data
Provided below is a list of consumer complaints filed with the U.S. Department of Transportation against air ambulance operators during calendar year 2021.
| 
			 January 2021  | 
			
			 Air Evac  | 
			1 | 
|---|---|
| 
			 Survival Flight  | 
			1 | 
| 
			 February 2021  | 
			
			 Reach  | 
			1 | 
|---|---|
| 
			 STAT MedEvac  | 
			1 | 
| 
			 March 2021  | 
			
			 Life Flight Network  | 
			1 | 
|---|---|
| 
			 April 2021  | 
			
			 Med-Trans  | 
			1 | 
|---|---|
| 
			 Life Flight Network  | 
			1 | 
| 
			 May 2021  | 
			
			 Reach  | 
			3 | 
|---|---|
| 
			 Rocky Mountain Holdings  | 
			1 | 
| 
			 
 June 2021  | 
			
			 Air Medical Group Holdings dba Med Trans  | 
			2 | 
|---|---|---|
| 
			 Air Medical Group Holdings dba Air Evac LifeTeam  | 
			1 | |
| 
			 Air Methods  | 
			1 | |
| 
			 Aitheras Aviation Group  | 
			1 | |
| 
			 Flight for Life  | 
			1 | |
| 
			 Life Flight Network  | 
			1 | |
| 
			 Wing Spirit dba Hawaii Emergency Air Lift  | 
			1 | 
| 
			 July 2021  | 
			
			 Med -Trans  | 
			1 | 
|---|---|---|
| 
			 Air Evac LifeTeam  | 
			1 | |
| 
			 Survival Flight  | 
			1 | 
| 
			 August 2021  | 
			
			 Rocky Mountain Holdings  | 
			1 | 
|---|---|---|
| 
			 Med-Trans  | 
			1 | |
| 
			 Life Flight Network  | 
			1 | |
| 
			 Airlift Northwest  | 
			1 | |
| 
			 Phi Air Medical  | 
			1 | |
| 
			 Air Evac LifeTeam  | 
			1 | 
| 
			 
 September 2021  | 
			
			 Guardian Flight  | 
			2 | 
|---|---|---|
| 
			 Acadian Air Ambulance  | 
			1 | |
| 
			 Care Flight dba Air Methods  | 
			1 | |
| 
			 Med Trans  | 
			1 | |
| 
			 Phi Air Medical  | 
			1 | 
| 
			 October 2021  | 
			
			 Air Evac LifeTeam  | 
			4 | 
|---|---|---|
| 
			 Phi Air Medical  | 
			3 | |
| 
			 Reach Air Medical  | 
			2 | |
| 
			 Acadian Air Ambulance  | 
			1 | |
| 
			 Halo Flight  | 
			1 | |
| 
			 Med Trans  | 
			1 | 
| 
			 November 2021  | 
			
			 Reach Air Medical  | 
			2 | 
|---|---|---|
| 
			 Air Evac Lifeteam  | 
			1 | |
| 
			 Guardian Flight  | 
			1 | |
| 
			 Med Trans  | 
			1 | |
| 
			 Phi Air Medical  | 
			1 | 
| 
			 December 2021  | 
			
			 Air Evac Lifeteam  | 
			3 | 
|---|---|---|
| 
			 Bismarck Air Medical  | 
			1 | |
| 
			 Phi Air Medical  | 
			1 | |
| 
			 Reach  | 
			1 |